?
Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:        116          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   3:         16          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      serial
   4:         16          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      serial
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  32:        468          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
  34:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1
  35:       2733          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  739758743          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-0
  36:       1373          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  524681994          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-1
  37:       2262          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  609230933          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-2
  38:       2493          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  526102976          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-3
  39:       8131          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3380253          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  40:      19648          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  268461083          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  41:      14225          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   52314955          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  42:      10953          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   25397812          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  43:    1793680     639549     171275          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10865009    1527630    1400136    1276647    1250423          0  IR-PCI-MSI-edge      aacraid
  44:     361978     635967   14457271          0          0       1079          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     332399          0          0     206842          0  IR-PCI-MSI-edge      aacraid
  45:    2724581    1342298     132214          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        686    4562671    1337482    1692526    2708622          0  IR-PCI-MSI-edge      aacraid
  46:    1168046    1474182          0          0          0          0          0          0          0          0          0          0          0          0    4818430          0          0          0          0          0          0          0          0          0          0          0        222     942934     479205    4120637     551797          0  IR-PCI-MSI-edge      aacraid
  47:    2165479    1580848          0     405287          0    2402197          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1029937    2129425    1330681    1769617          0  IR-PCI-MSI-edge      aacraid
  48:       3243          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12176559  IR-PCI-MSI-edge      aacraid
  49:    1032590    2457632       5469     427572          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     248726    1171006    2677366     574520    3075897          0  IR-PCI-MSI-edge      aacraid
  50:     787230     675326       1704          0          0          0          0          0          0          0          0          0          0          0          0    7954005          0          0          0          0          0          0          0          0          0          0       2210     574800     380604     252740     611041          0  IR-PCI-MSI-edge      aacraid
  51:     653302     904180     829551    5323026          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     338990     792000    1294623     724861          0  IR-PCI-MSI-edge      aacraid
  52:     257540     101186        247     501285    8944075          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     286796     116007     247565      59811          0  IR-PCI-MSI-edge      aacraid
  53:    1139977    1171409       4780     205202    1452405          0          0    3736339          0          0          0          0          0          0          0        656          0          0          0          0          0          0          0          0          0          0          0     309280    1173561     589241     444241          0  IR-PCI-MSI-edge      aacraid
  54:     143074     408214      10528        236      70138    8069796          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      96005     614169     378316     188424          0  IR-PCI-MSI-edge      aacraid
  55:      21557      29386         85       7082          0          0    5834760          0          0    3527978          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      16872      31208      22594      45649          0  IR-PCI-MSI-edge      aacraid
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar2
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar3
  60:     310206     318484       7843        223        760          0          0    6025262          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1719055     294536     264085     306158     276411          0  IR-PCI-MSI-edge      aacraid
  61:       1941          0          0          0          0          0          0          0    9368538          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  62:       1891          0         39          0          0          0          0          0          0    5793028          0          0          0          0          0          0    3405057          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  63:       1850          0          0          0          0          0          0          0          0          0    9030898          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  64:       1858          0          0          0          0          0          0          0          0          0          0    8869925          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  65:       1807          0          0          0          0          0          0          0          0          0          0          0    8719461          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  66:       1771          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8574468          0          0          0          0         98          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  67:     441821     302569      18268     232627      11992          0          0        393          0       1161        611       2081       2418          0          0        195    5216663          0          0          0         58          0          0          0          0          0       8510     675038     386157     454757     671901          0  IR-PCI-MSI-edge      aacraid
  68:      80805      58877       4993          0          0         17          0          0         50          0          0          0          0          0    2618066    2049721          0          0          0          0          0          0          0          0          0          0       8002      79505     121261      72416     150429    3043746  IR-PCI-MSI-edge      aacraid
  69:     708807     677532      35581     614276        872         71    3012629       3081          0          0          0          0          0          0          0       1643          0          0          0          0          0          0          0          0          0          0       3835     572258     905642     846488     768658          0  IR-PCI-MSI-edge      aacraid
  70:    1009841     976061      35087     819408       2536        673          0        124        121       8107       1026          0          0          0          0     230383          0          0          0          0          0          0          0          0          0          0      39322     873845    1372701    1244667    1401278          0  IR-PCI-MSI-edge      aacraid
  71:       1634          0          0          0          0          0          0        145          0          0          0          0          0    2926162          0          0          0          0          0          0          0          0          0          0          0          0          0         24          0          0          0    4960656  IR-PCI-MSI-edge      aacraid
  72:     925499     924921      29182       2269        245          0     144577          0          0          0          0          0          0          0       1287        331          0          0          0          0         42          0          0          0          0          0    1059951     880963    1056169    1473684    1237937      16648  IR-PCI-MSI-edge      aacraid
  73:     532660     377981      21178       5220          0         35       1924          0          0          0          0          0          0    1831779    2411603       1448          0          0          0          0          0          0          0          0          0          0     285043     390511     469827     614855     685872          0  IR-PCI-MSI-edge      aacraid
  74:    1092697     847725      51353      43206        334       1238        314          0        696          0       8313        971       1194          0      12214      91722          0          0          0          0          0          0          0          0          0          0       3096     890461    1497536    1400031    1560698          0  IR-PCI-MSI-edge      aacraid
  75:    4029160     446421       4330    3217622          0        231        773          0          0          0          0          0          0   22884160          0        468          0          0          0          0          0          0          0          0          0          0   17936219    1132196    1249428    1013758    1332407          0  IR-PCI-MSI-edge      0000:00:17.0
  81:         21          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:      20444      22274      22748      22551      22087      23814      22940      20023      27064      29480      30765      30427      29614      29140      27319      26641      12063      20006      19401      21174      20361      12404      11922      23545      20709      14517      13113      12669      12080      11843      11720      11440   Non-maskable interrupts
 LOC:  512586023  514902780  512735629  508374194  550774537  533792688  521411212  482339805  500023121  520488650  543884504  553718393  558339884  606086287  550087454  542858665  167881739 1597759717  483172503  692296267  514402378  186927878  182519015  403075320  318362660  234124361  198274889  193008121  182392007  175895728  170853810  165503745   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      20444      22274      22748      22551      22087      23814      22940      20023      27064      29480      30765      30427      29614      29140      27319      26641      12063      20006      19401      21174      20361      12404      11922      23545      20709      14517      13113      12669      12080      11843      11720      11440   Performance monitoring interrupts
 IWI:     903835     759706     796320     818798    1032843     967626     854160     717334     964376     846209     835512     847583     878895    1514666     866961     830283     209053   38963119    3284181    5531199    3664265     215399     212476     724958     390064     234063     193273     190135     181399     191680     192145     186853   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   12317798    7375848    6425138    6196344    6145799    5772573    5747390    6013684    5038114    5058650    4973101    5212641    5150781    5035609    5415396    5605422    2756361    4257547    4155389    4373097    4273173    2778928    2788892    3508887    3176233    2921505    3027783    2687265    2793897    2844146    2759974    2804707   Rescheduling interrupts
 CAL:     355103     345404     346566     344398     345639     337926     343525     343081     343711     323036     340300     346322     331404     339458     347631     345739     341089     331258     325897     337949     324195     336188     344679     281088     310416     322485     327003     335264     338710     341325     338239     336403   Function call interrupts
 TLB:   20044442   19271599   19774410   19681868   20265526   20192219   19677001   19629181   21068562   20373065   19479527   19350000   19074372   19094687   19278685   19330592   18477901   17466421   17553222   17235844   17866532   19472818   19100913   23452797   19353490   19327163   19056873   19331228   18960553   18843910   18844282   18836853   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474       8474   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event