?
Current File : //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:        116          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   3:         16          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      serial
   4:         16          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      serial
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  32:        468          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
  34:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1
  35:       2733          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  743900185          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-0
  36:       1373          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  527534841          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-1
  37:       2262          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  612383994          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-2
  38:       2493          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  528965886          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      em1-TxRx-3
  39:       8131          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3403337          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  40:      19648          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  269619492          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  41:      14225          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   52729432          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  42:      10953          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   25630528          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  43:    1793680     639549     349046          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10865009    1527630    1400136    1276647    1250423          0  IR-PCI-MSI-edge      aacraid
  44:     361978     635967   14457271          0          0       1079          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     332399          0          0     355164          0  IR-PCI-MSI-edge      aacraid
  45:    2724581    1342298     132214          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        686    4562671    1470497    1692526    2708622          0  IR-PCI-MSI-edge      aacraid
  46:    1168046    1474182          0          0          0          0          0          0          0          0          0          0          0          0    4942368          0          0          0          0          0          0          0          0          0          0          0        222     942934     479205    4120637     551797          0  IR-PCI-MSI-edge      aacraid
  47:    2165479    1580848          0     405287          0    2519726          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1029937    2129425    1330681    1769617          0  IR-PCI-MSI-edge      aacraid
  48:       3243          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12288394  IR-PCI-MSI-edge      aacraid
  49:    1140121    2457632       5469     427572          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     248726    1171006    2677366     574520    3075897          0  IR-PCI-MSI-edge      aacraid
  50:     787230     675326       1704          0          0          0          0          0          0          0          0          0          0          0          0    8057936          0          0          0          0          0          0          0          0          0          0       2210     574800     380604     252740     611041          0  IR-PCI-MSI-edge      aacraid
  51:     654447     904180     829551    5422843          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     338990     792000    1294623     724861          0  IR-PCI-MSI-edge      aacraid
  52:     257540     101186        247     501285    8944075          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     286796     116007     345664      59811          0  IR-PCI-MSI-edge      aacraid
  53:    1139977    1171409       4780     205202    1452405          0          0    3832214          0          0          0          0          0          0          0        656          0          0          0          0          0          0          0          0          0          0          0     309280    1173561     589241     444241          0  IR-PCI-MSI-edge      aacraid
  54:     143074     408214      10528        236     165181    8069796          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      96005     614169     378316     188424          0  IR-PCI-MSI-edge      aacraid
  55:      21557      29386         85       7082          0          0    5834760          0          0    3619028          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      16872      31208      22594      45649          0  IR-PCI-MSI-edge      aacraid
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar2
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar3
  60:     310206     318484       7843        223        760          0          0    6025262          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1808967     294536     264085     306158     276411          0  IR-PCI-MSI-edge      aacraid
  61:       1941          0          0          0          0          0          0          0    9457437          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  62:       1891          0         39          0          0          0          0          0          0    5793028          0          0          0          0          0          0    3492893          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  63:       1850          0          0          0          0          0          0          0          0          0    9116854          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  64:       1858          0          0          0          0          0          0          0          0          0          0    8955299          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  65:       1807          0          0          0          0          0          0          0          0          0          0          0    8803266          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  66:       1771          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8657328          0          0          0          0         98          0          0          0          0          0  IR-PCI-MSI-edge      aacraid
  67:     454304     302623      20134     234335      11992          0          0        393          0       1161        611       2081       2418          0          0        195    5216663          0          0          0         58          0          0          0          0          0       8510     725434     390056     466100     671901          0  IR-PCI-MSI-edge      aacraid
  68:      80805      58877       4993          0          0         17          0          0         50          0          0          0          0          0    2618066    2049721          0          0          0          0          0          0          0          0          0          0       8002      79505     121261      72416     150429    3123819  IR-PCI-MSI-edge      aacraid
  69:     708807     677532      35581     614276        872         71    3091408       3081          0          0          0          0          0          0          0       1643          0          0          0          0          0          0          0          0          0          0       3835     572258     905642     846488     768658          0  IR-PCI-MSI-edge      aacraid
  70:    1009841     976061      35087     819408       2536        673          0        124        121       8107       1026          0          0          0          0     230383          0          0          0          0          0          0          0          0          0          0      39322     935805    1372701    1251306    1410967          0  IR-PCI-MSI-edge      aacraid
  71:       1634          0          0          0          0          0          0        145          0          0          0          0          0    3002529          0          0          0          0          0          0          0          0          0          0          0          0          0         24          0          0          0    4960656  IR-PCI-MSI-edge      aacraid
  72:     929530     924921      32922       3167        245          0     144577          0          0          0          0          0          0          0       1287        331          0          0          0          0         42          0          0          0          0          0    1059951     897842    1078496    1481182    1259027      16648  IR-PCI-MSI-edge      aacraid
  73:     572395     379584      28966       5489          0         35       1924          0          0          0          0          0          0    1831779    2411603       1448          0          0          0          0          0          0          0          0          0          0     285043     393164     480242     625259     687343          0  IR-PCI-MSI-edge      aacraid
  74:    1098380     847806      52168      44907        334       1238        314          0        696          0       8313        971       1194          0      12214      91722          0          0          0          0          0          0          0          0          0          0       3096     893798    1515556    1425322    1578779          0  IR-PCI-MSI-edge      aacraid
  75:    4029160    3007096       4330    3217622          0        231        773          0          0          0          0          0          0   22884160          0        468          0          0          0          0          0          0          0          0          0          0   17936219    1132196    1249428    1013758    1332407          0  IR-PCI-MSI-edge      0000:00:17.0
  81:         21          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:      20519      22422      22838      22626      22191      23926      23043      20097      27194      29608      30897      30556      29734      29275      27423      26755      12103      20078      19472      21250      20442      12447      11960      23661      20807      14586      13154      12709      12119      11881      11773      11480   Non-maskable interrupts
 LOC:  516144557  524802588  519768349  514638732  554771076  537615279  525079250  485601656  503122897  523727186  547408869  557458004  562097777  609990995  553700235  546643938  168649001 1606968885  485758845  695672344  517148081  187724615  183315179  406303017  320394565  235530773  199100433  193847838  183228979  176658286  171805357  166313006   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      20519      22422      22838      22626      22191      23926      23043      20097      27194      29608      30897      30556      29734      29275      27423      26755      12103      20078      19472      21250      20442      12447      11960      23661      20807      14586      13154      12709      12119      11881      11773      11480   Performance monitoring interrupts
 IWI:     907428     770803     801945     824232    1036175     971148     857857     720419     967312     848842     838535     850984     882292    1518232     870204     833660     209622   39047450    3290623    5539913    3671515     215877     212952     727542     391254     234805     193667     190662     181922     192121     192661     187353   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   12409181    7397866    6455210    6226871    6170673    5794583    5768493    6038378    5056799    5077362    4992789    5231090    5169143    5053537    5434596    5625605    2763183    4265874    4163487    4381850    4281686    2785607    2794998    3526527    3191168    2932025    3034090    2694317    2803289    2852820    2768493    2817421   Rescheduling interrupts
 CAL:     355328     345548     346691     344530     345767     338053     343644     343200     343850     323156     340437     346458     331525     339589     347761     345874     341131     331296     325909     338010     324251     336227     344714     281141     310468     322544     327046     335315     338759     341374     338294     336460   Function call interrupts
 TLB:   20112194   19353641   19855818   19762094   20347411   20265402   19746765   19697019   21141822   20445628   19549896   19416216   19141794   19162748   19343628   19397104   18536278   17528428   17617866   17298559   17931643   19532308   19158797   23529707   19421058   19391914   19119110   19388893   19021191   18903895   18906111   18895169   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521       8521   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event