?
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 2556115602.916610
sched_clk : 2556109485.187401
cpu_clk : 2556109485.187431
jiffies : 6850782899
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2900.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 824959012
.nr_load_updates : 521359774
.nr_uninterruptible : -69961
.next_balance : 6850.782823
.curr->pid : 0
.clock : 2556109483.509299
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 5895536
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 163041996.178398
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1688240195.275898
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 6
.tg_load_avg : 2817
.tg_load_contrib : 6
.tg_runnable_contrib : 4
.tg->runnable_avg : 2817
.throttled : 0
.throttle_count : 0
.se->exec_start : 2556109483.509299
.se->vruntime : 1851282191.454296
.se->sum_exec_runtime : 161919623.617253
.se->load.weight : 2
.se->avg.runnable_avg_sum : 217
.se->avg.runnable_avg_period : 46767
.se->avg.load_avg_contrib : 2
.se->avg.decay_count : 2437695965
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1851282191.454296
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 2
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 218
.avg->runnable_avg_period : 47019
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 5712.416935 7 100 0.000000 0.019803 0.000000 0 /
ksoftirqd/0 6 1851282115.127449 2565834 120 0.000000 84547.301854 0.000000 0 /
migration/0 7 0.000000 2397788 0 0.000000 529573.650256 0.000000 0 /
lru-add-drain 10 42.056343 2 100 0.000000 0.001502 0.000000 0 /
watchdog/0 11 -4.133673 639032 0 0.000000 5085.840555 0.000000 0 /
kdevtmpfs 168 1805549296.739936 346 120 0.000000 3.774381 0.000000 0 /
scsi_eh_4 465 2144.596913 29 120 0.000000 2.861168 0.000000 0 /
scsi_eh_8 473 2144.096616 22 120 0.000000 2.361445 0.000000 0 /
kworker/0:1H 818 1851265867.697278 105662 100 0.000000 547.456518 0.000000 0 /
gssproxy 945 492.797276 4 120 0.000000 4.858428 0.000000 0 /system.slice
python3 5305 153007976.550141 57 120 0.000000 3.086846 0.000000 0 /system.slice
agetty 2014 1816.364117 5 120 0.000000 4.567819 0.000000 0 /system.slice
telegraf 4869 163041982.839270 36731811 120 0.000000 147809.404511 0.000000 0 /system.slice
tuned 3181 162668199.464980 889 120 0.000000 81.704683 0.000000 0 /system.slice
php-fpm_exporte 2596 2043.574961 99 120 0.000000 10.639952 0.000000 0 /system.slice
anvil 2738 163041969.472361 6782964 120 0.000000 134261.943327 0.000000 0 /system.slice
mysqld 5527 163041984.184713 5118801 120 0.000000 35460.729025 0.000000 0 /system.slice
mysqld 9175 163041984.356422 212451971 120 0.000000 1455610.188949 0.000000 0 /system.slice
mysqld 9247 163041982.757850 2556689 120 0.000000 14247.663803 0.000000 0 /system.slice
mysqld 63483 163041228.309265 715949 120 0.000000 101420.011570 0.000000 0 /system.slice
mysqld 28745 163041421.473561 16801 120 0.000000 2459.906710 0.000000 0 /system.slice
mysqld 28778 163041229.617634 15824 120 0.000000 3100.948917 0.000000 0 /system.slice
mysqld 28954 163041480.777532 18273 120 0.000000 3501.144365 0.000000 0 /system.slice
named 3248 2022.259156 2 120 0.000000 5.476623 0.000000 0 /system.slice
isc-worker0001 3250 163041925.505678 32836 120 0.000000 1329.218814 0.000000 0 /system.slice
isc-worker0003 3252 163041925.510532 32542 120 0.000000 1317.102714 0.000000 0 /system.slice
isc-worker0013 3262 163041925.505954 32728 120 0.000000 1316.222044 0.000000 0 /system.slice
isc-worker0020 3269 163041925.505248 32628 120 0.000000 1351.482364 0.000000 0 /system.slice
isc-worker0032 3281 163041925.503075 1544 120 0.000000 16.626652 0.000000 0 /system.slice
isc-worker0033 3282 163041925.503991 1488 120 0.000000 12.925682 0.000000 0 /system.slice
isc-worker0049 3298 163041925.503030 1461 120 0.000000 13.114629 0.000000 0 /system.slice
isc-worker0059 3308 163041925.503270 1504 120 0.000000 12.623549 0.000000 0 /system.slice
isc-worker0062 3311 163041925.503174 1547 120 0.000000 12.470288 0.000000 0 /system.slice
aakore 7998 163041984.190867 74269860 120 0.000000 232945.704865 0.000000 0 /system.slice
aakore 8044 85096811.731356 6 120 0.000000 0.356441 0.000000 0 /system.slice
aakore 8389 163041982.861292 2861230 120 0.000000 71835.374987 0.000000 0 /system.slice
acp-update-cont 8276 163041982.752292 1009522 120 0.000000 6592.404562 0.000000 0 /system.slice
adp-agent 8356 163041676.585303 60941 120 0.000000 1799.209222 0.000000 0 /system.slice
feedback-collec 8179 163041923.862384 50684 120 0.000000 2347.490870 0.000000 0 /system.slice
feedback-collec 101996 163041676.457442 2381 120 0.000000 102.609828 0.000000 0 /system.slice
grpm-sync-unit 22008 163041708.307373 82213 120 0.000000 5289.766467 0.000000 0 /system.slice
updater 8029 163041982.752768 1009620 120 0.000000 6461.211453 0.000000 0 /system.slice
updater 8466 163041982.773215 1008754 120 0.000000 15501.315459 0.000000 0 /system.slice
updater 8479 163041982.772607 1056588 120 0.000000 20563.856822 0.000000 0 /system.slice
updater 8482 163041982.760532 1008781 120 0.000000 15464.943341 0.000000 0 /system.slice
updater 8494 163041982.769742 1008760 120 0.000000 15432.714583 0.000000 0 /system.slice
updater 8496 163041982.779393 1008806 120 0.000000 15606.661614 0.000000 0 /system.slice
updater 8500 163041982.761573 1008756 120 0.000000 15651.590489 0.000000 0 /system.slice
updater 8506 163041982.763184 1008774 120 0.000000 15398.081346 0.000000 0 /system.slice
updater 8517 163041982.781349 1008815 120 0.000000 15617.788759 0.000000 0 /system.slice
updater 8527 163041982.779508 1008759 120 0.000000 15773.471833 0.000000 0 /system.slice
cred-store 8170 163041909.613192 24227 120 0.000000 1312.836796 0.000000 0 /system.slice
schedul2-bin 8580 163041753.714701 34201 120 0.000000 3068.856961 0.000000 0 /system.slice
mms 8628 163041983.258477 2035458 120 0.000000 264240.076039 0.000000 0 /system.slice
mms 15862 163041828.956925 25201 120 0.000000 2515.022328 0.000000 0 /system.slice
mms 15864 163041741.647064 25203 120 0.000000 2506.462662 0.000000 0 /system.slice
AVCEvents 8891 85096899.035884 17 120 0.000000 0.725033 0.000000 0 /system.slice
cyber-protect-s 9068 163039836.381247 3370 120 0.000000 35.642239 0.000000 0 /system.slice
private-cloud-p 131825 93490714.560199 28 120 0.000000 1.142411 0.000000 0 /system.slice
private-cloud-p 158910 163041877.101945 53504 120 0.000000 2446.183867 0.000000 0 /system.slice
exim 74227 163040554.255359 39990 120 0.000000 6584.517243 0.000000 0 /system.slice
nscd 177196 163041909.508076 122032 120 0.000000 4861.808803 0.000000 0 /system.slice
nscd 254513 163041909.504176 117840 120 0.000000 4653.561143 0.000000 0 /system.slice
nscd 3854 163041923.387988 117900 120 0.000000 4634.161903 0.000000 0 /system.slice
nscd 159428 163041898.765445 66239 120 0.000000 2655.940139 0.000000 0 /system.slice
nscd 159880 163041923.406208 66522 120 0.000000 2665.626549 0.000000 0 /system.slice
imunify-agent-p 228145 163041982.774506 5797 120 0.000000 31.026175 0.000000 0 /system.slice
imunify-agent-p 228151 163041982.759414 1064 120 0.000000 29.061922 0.000000 0 /system.slice
epa.linux.plugi 186818 163041982.747744 14232 120 0.000000 4084.756468 0.000000 0 /system.slice
epa.linux.plugi 186841 163041996.178398 1163710 120 0.000000 65239.741116 0.000000 0 /system.slice
kworker/0:2 34408 1851282168.070197 134209 120 0.000000 6610.957041 0.000000 0 /
cyber-desktop-s 35302 163041984.211874 5877365 120 0.000000 22639.905685 0.000000 0 /system.slice
cyber-desktop-s 35311 163041994.707443 42960 120 0.000000 224693.568267 0.000000 0 /system.slice
httpd 227808 162606320.198220 8 120 0.000000 14.031445 0.000000 0 /system.slice
httpd 227843 162529702.328183 14 120 0.000000 36.026296 0.000000 0 /system.slice
httpd 227886 163039885.213760 340 120 0.000000 1218.911249 0.000000 0 /system.slice
httpd 227932 163041681.567505 656 120 0.000000 3068.130248 0.000000 0 /system.slice
httpd 227917 163040631.839632 3537 120 0.000000 14223.251215 0.000000 0 /system.slice
httpd 227942 163040556.046424 3789 120 0.000000 15171.864739 0.000000 0 /system.slice
httpd 227955 163040638.393251 3269 120 0.000000 13791.052414 0.000000 0 /system.slice
httpd 241597 163041978.021769 3272 120 0.000000 9571.613617 0.000000 0 /system.slice
httpd 42268 163040714.640477 1909 120 0.000000 5474.106700 0.000000 0 /system.slice
kworker/0:0 201524 1851265803.221506 4 120 0.000000 0.013727 0.000000 0 /
kworker/0:1 225808 1851265815.212808 2 120 0.000000 0.004513 0.000000 0 /
cpu#1, 2900.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 814308253
.nr_load_updates : 533401249
.nr_uninterruptible : -95018
.next_balance : 6850.782821
.curr->pid : 0
.clock : 2556109411.354369
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 7555370
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 174918903.487798
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1676363287.966498
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 8
.tg_load_avg : 2817
.tg_load_contrib : 8
.tg_runnable_contrib : 12
.tg->runnable_avg : 2817
.throttled : 0
.throttle_count : 0
.se->exec_start : 2556109411.354369
.se->vruntime : 1867056766.007645
.se->sum_exec_runtime : 176806453.156434
.se->load.weight : 2
.se->avg.runnable_avg_sum : 596
.se->avg.runnable_avg_period : 47100
.se->avg.load_avg_contrib : 2
.se->avg.decay_count : 2437695896
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1867056766.007645
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 15774574.553349
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 2
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 588
.avg->runnable_avg_period : 46443
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.975835 639033 0 0.000000 5521.687699 0.000000 0 /
migration/1 13 0.000000 2221907 0 0.000000 658239.135893 0.000000 0 /
ksoftirqd/1 14 1867056749.794694 2310146 120 0.000000 88380.982383 0.000000 0 /
kworker/1:0H 16 12667.927611 9 100 0.000000 0.026656 0.000000 0 /
scsi_eh_5 467 26.822483 29 120 0.000000 3.643899 0.000000 0 /
scsi_eh_7 471 24.118075 22 120 0.000000 0.937886 0.000000 0 /
lsmd 935 174918857.991873 170508 120 0.000000 2064.099496 0.000000 0 /system.slice
abrt-watch-log 971 174918887.794872 1707405 120 0.000000 31052.128781 0.000000 0 /system.slice
smartd 975 174917426.551168 22488 120 0.000000 405.246793 0.000000 0 /system.slice
dovecot 2579 174918873.892321 10832749 120 0.000000 423600.387107 0.000000 0 /system.slice
telegraf 7619 174918504.676573 1283987 120 0.000000 40629.996093 0.000000 0 /system.slice
telegraf 7623 174846117.882114 1606271 120 0.000000 53035.073903 0.000000 0 /system.slice
rsyslogd 2652 174886908.744452 4297 120 0.000000 52.462018 0.000000 0 /system.slice
mysqld 250520 174918005.003978 305480 120 0.000000 44609.742839 0.000000 0 /system.slice
mysqld 250613 174918005.475142 348418 120 0.000000 50887.499321 0.000000 0 /system.slice
isc-worker0008 3257 174918869.477402 32138 120 0.000000 1301.282183 0.000000 0 /system.slice
isc-worker0009 3258 174918869.486282 32360 120 0.000000 1311.769307 0.000000 0 /system.slice
isc-worker0012 3261 174918869.484500 32537 120 0.000000 1295.076167 0.000000 0 /system.slice
kworker/1:1H 3724 1867056677.587062 81424 100 0.000000 478.437697 0.000000 0 /
aakore 8386 102640346.229290 201746 120 0.000000 5715.231380 0.000000 0 /system.slice
aakore 8388 174849093.860385 2700192 120 0.000000 67372.370748 0.000000 0 /system.slice
adp-agent 8279 174918592.671449 3369 120 0.000000 37.653466 0.000000 0 /system.slice
adp-agent 8377 169639268.216302 103 120 0.000000 4.036954 0.000000 0 /system.slice
adp-agent 8402 174918878.451140 226613 120 0.000000 14530.124562 0.000000 0 /system.slice
feedback-collec 8177 174918866.602600 19141 120 0.000000 893.853714 0.000000 0 /system.slice
grpm-sync-unit 8034 174918502.446560 80100 120 0.000000 4928.111227 0.000000 0 /system.slice
updater 8465 174918890.179091 1008753 120 0.000000 15292.405328 0.000000 0 /system.slice
updater 8472 174918887.969639 1008861 120 0.000000 15617.234037 0.000000 0 /system.slice
updater 8474 174918888.424806 1008754 120 0.000000 15131.335269 0.000000 0 /system.slice
updater 8476 174918886.025948 1008846 120 0.000000 15954.379853 0.000000 0 /system.slice
updater 8487 174918888.237881 1008799 120 0.000000 15264.870558 0.000000 0 /system.slice
updater 8491 174918883.741398 1008746 120 0.000000 15709.704883 0.000000 0 /system.slice
updater 8501 174918886.711848 1008763 120 0.000000 15278.298144 0.000000 0 /system.slice
updater 8502 174918886.031757 1008813 120 0.000000 15708.246331 0.000000 0 /system.slice
updater 8507 174918888.058248 1008757 120 0.000000 15362.809276 0.000000 0 /system.slice
updater 8511 174918886.718054 1008837 120 0.000000 15697.883277 0.000000 0 /system.slice
cred-store 191577 174918495.665662 14631 120 0.000000 582.793008 0.000000 0 /system.slice
siem-connector 8077 174918595.003453 70706 120 0.000000 3776.976181 0.000000 0 /system.slice
mms 8762 174331202.403073 14141 120 0.000000 4346.455178 0.000000 0 /system.slice
mms 8856 169691962.008472 8135 120 0.000000 3370.055766 0.000000 0 /system.slice
mms 8864 174918865.365770 67771 120 0.000000 845.285399 0.000000 0 /system.slice
mms 15836 174915641.665348 6455 120 0.000000 220.855012 0.000000 0 /system.slice
cyber-protect-s 9073 174918874.826289 201938 120 0.000000 4418.130465 0.000000 0 /system.slice
cyber-protect-s 9077 174918867.400206 202161 120 0.000000 4628.687848 0.000000 0 /system.slice
cyber-protect-s 9204 174857977.489867 545 120 0.000000 17.210504 0.000000 0 /system.slice
task-manager 241473 174490338.489962 531109 120 0.000000 20943.884978 0.000000 0 /system.slice
task-manager 171773 167714775.157136 572144 120 0.000000 22783.632297 0.000000 0 /system.slice
private-cloud-p 158909 174918324.179881 51509 120 0.000000 3410.439124 0.000000 0 /system.slice
nscd 74964 174918864.312292 129131 120 0.000000 5062.983982 0.000000 0 /system.slice
exim 113454 174918865.104144 39157 120 0.000000 6813.619154 0.000000 0 /system.slice
kworker/1:1 90732 1867056681.189562 275088 120 0.000000 2029.823520 0.000000 0 /
epa.linux.plugi 186794 174918882.438239 14405 120 0.000000 4200.558381 0.000000 0 /system.slice
httpd 227745 174169122.125663 4 120 0.000000 6.728192 0.000000 0 /system.slice
httpd 227746 174169115.412769 2 120 0.000000 0.014950 0.000000 0 /system.slice
httpd 227747 174169115.416289 2 120 0.000000 0.018769 0.000000 0 /system.slice
httpd 227821 173967575.890783 17 120 0.000000 35.131500 0.000000 0 /system.slice
httpd 227822 173981714.370383 20 120 0.000000 73.568146 0.000000 0 /system.slice
httpd 227823 173988975.932816 21 120 0.000000 144.294670 0.000000 0 /system.slice
httpd 227828 174754079.468675 22 120 0.000000 43.665772 0.000000 0 /system.slice
httpd 227834 173947327.310116 38 120 0.000000 56.528896 0.000000 0 /system.slice
httpd 227845 173948197.954920 14 120 0.000000 31.885554 0.000000 0 /system.slice
httpd 227891 174882431.656064 470 120 0.000000 1514.722132 0.000000 0 /system.slice
httpd 227924 174882415.602849 533 120 0.000000 106.114310 0.000000 0 /system.slice
httpd 227931 174882417.675094 525 120 0.000000 135.855884 0.000000 0 /system.slice
httpd 227937 174882432.748479 871 120 0.000000 161.893927 0.000000 0 /system.slice
httpd 227954 174910859.668545 501 120 0.000000 123.022413 0.000000 0 /system.slice
httpd 227961 174916873.491810 550 120 0.000000 127.865301 0.000000 0 /system.slice
httpd 227901 174918496.397720 634 120 0.000000 2403.313133 0.000000 0 /system.slice
httpd 227908 174918498.834947 608 120 0.000000 7965.043111 0.000000 0 /system.slice
httpd 227916 174918507.402426 611 120 0.000000 2538.192005 0.000000 0 /system.slice
httpd 227920 174918498.332432 562 120 0.000000 2353.472719 0.000000 0 /system.slice
httpd 227956 174918494.735476 575 120 0.000000 3452.611173 0.000000 0 /system.slice
httpd 227984 174918486.035431 965 120 0.000000 278.085035 0.000000 0 /system.slice
httpd 228009 174918485.967495 954 120 0.000000 295.168059 0.000000 0 /system.slice
httpd 227922 174916851.520076 3789 120 0.000000 12756.908405 0.000000 0 /system.slice
httpd 227925 174910819.523055 3530 120 0.000000 12749.995196 0.000000 0 /system.slice
httpd 227929 174916859.215786 3533 120 0.000000 12827.093843 0.000000 0 /system.slice
httpd 227948 174916859.099699 3590 120 0.000000 15477.788480 0.000000 0 /system.slice
httpd 228006 174918485.832737 6256 120 0.000000 1938.870807 0.000000 0 /system.slice
httpd 76387 174916861.502601 1854 120 0.000000 9397.583573 0.000000 0 /system.slice
httpd 228170 174916840.818388 2151 120 0.000000 7829.799027 0.000000 0 /system.slice
httpd 228209 174918253.077908 3410 120 0.000000 826.682142 0.000000 0 /system.slice
httpd 228210 174917430.350517 3418 120 0.000000 1060.983302 0.000000 0 /system.slice
httpd 241592 174918889.841339 3243 120 0.000000 9486.664517 0.000000 0 /system.slice
httpd 241598 174918889.353982 3311 120 0.000000 9009.701779 0.000000 0 /system.slice
httpd 241603 174918888.781588 3198 120 0.000000 9750.766012 0.000000 0 /system.slice
httpd 241609 174918897.160009 3396 120 0.000000 11355.714075 0.000000 0 /system.slice
httpd 241611 174918891.793610 3307 120 0.000000 9842.815428 0.000000 0 /system.slice
php-fpm 39417 174918891.733835 414524 120 0.000000 41320.831724 0.000000 0 /system.slice
php-fpm 41101 174918903.487798 854959 120 0.000000 89551.053505 0.000000 0 /system.slice
httpd 42255 174916804.567030 1632 120 0.000000 6810.058879 0.000000 0 /system.slice
httpd 42266 174916802.860506 1826 120 0.000000 5363.576919 0.000000 0 /system.slice
kworker/1:2 80852 1866485343.966098 5 120 0.000000 0.006493 0.000000 0 /
exim 223650 174918470.559233 49 120 0.000000 34.834403 0.000000 0 /system.slice
python3 225318 174918886.606990 388 120 0.000000 1486.677215 0.000000 0 /system.slice
cpu#2, 2900.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 794773480
.nr_load_updates : 542947504
.nr_uninterruptible : -169317
.next_balance : 6850.782804
.curr->pid : 0
.clock : 2556109478.157954
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 2
.cpu_load[4] : 4
.avg_idle : 8750359
.max_idle_balance_cost : 5000000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 176590631.975010
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1674691559.479286
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 2837
.tg_load_contrib : 0
.tg_runnable_contrib : 3
.tg->runnable_avg : 2837
.throttled : 0
.throttle_count : 0
.se->exec_start : 2556109478.157954
.se->vruntime : 1891109021.357798
.se->sum_exec_runtime : 180448714.752094
.se->load.weight : 2
.se->avg.runnable_avg_sum : 156
.se->avg.runnable_avg_period : 46146
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 2437695960
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1891109021.357798
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 39826829.903502
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 160
.avg->runnable_avg_period : 47537
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.976292 639031 0 0.000000 5245.525563 0.000000 0 /
migration/2 18 0.000000 2244399 0 0.000000 518684.627096 0.000000 0 /
ksoftirqd/2 19 1891108978.295115 2232756 120 0.000000 87188.783992 0.000000 0 /
kworker/2:0H 21 3964.570481 9 100 0.000000 0.034376 0.000000 0 /
jbd2/sdc1-8 833 1891108956.244770 1344687 120 0.000000 41517.501454 0.000000 0 /
jbd2/sdb1-8 836 1890914176.346093 1957 120 0.000000 36.996545 0.000000 0 /
irqbalance 933 176590595.955204 275541 120 0.000000 209071.414855 0.000000 0 /system.slice
kworker/2:1H 1306 1891105616.012546 21310 100 0.000000 110.962787 0.000000 0 /
