?
Current File : //var/log/sa/sar02
Linux 3.10.0-1160.119.1.el7.x86_64 (host.aldigital24x7in.com) 	2026-06-02 	_x86_64_	(32 CPU)

12:00:10 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.63      0.00      0.29      0.93      0.00      0.00      0.01      0.00      0.00     96.15
12:10:01 AM       0      1.27      0.00      0.19      0.53      0.00      0.00      0.00      0.00      0.00     98.01
12:10:01 AM       1      9.03      0.00      0.10      0.37      0.00      0.00      0.00      0.00      0.00     90.49
12:10:01 AM       2      0.76      0.00      0.19      0.56      0.00      0.00      0.00      0.00      0.00     98.49
12:10:01 AM       3      0.51      0.00      0.14      0.26      0.00      0.00      0.00      0.00      0.00     99.08
12:10:01 AM       4      1.33      0.00      0.22      0.57      0.00      0.00      0.00      0.00      0.00     97.87
12:10:01 AM       5      0.96      0.00      0.19      0.45      0.00      0.00      0.00      0.00      0.00     98.39
12:10:01 AM       6      5.80      0.00      0.22      0.37      0.00      0.00      0.00      0.00      0.00     93.61
12:10:01 AM       7      5.72      0.00      0.17      0.27      0.00      0.00      0.00      0.00      0.00     93.84
12:10:01 AM       8      4.40      0.00      0.53      4.75      0.00      0.00      0.00      0.00      0.00     90.31
12:10:01 AM       9      3.74      0.00      0.22      1.56      0.00      0.00      0.00      0.00      0.00     94.48
12:10:01 AM      10      2.48      0.00      0.19      0.92      0.00      0.00      0.00      0.00      0.00     96.41
12:10:01 AM      11      0.78      0.00      0.18      0.48      0.00      0.00      0.00      0.00      0.00     98.55
12:10:01 AM      12      1.31      0.00      0.14      0.31      0.00      0.00      0.00      0.00      0.00     98.25
12:10:01 AM      13      5.66      0.00      0.13      0.22      0.00      0.00      0.00      0.00      0.00     93.99
12:10:01 AM      14      2.10      0.00      0.10      0.26      0.00      0.00      0.00      0.00      0.00     97.54
12:10:01 AM      15      1.17      0.00      0.18      0.28      0.00      0.00      0.00      0.00      0.00     98.37
12:10:01 AM      16      1.63      0.00      0.24      0.27      0.00      0.00      0.00      0.00      0.00     97.87
12:10:01 AM      17      4.03      0.00      0.43      0.50      0.00      0.00      0.07      0.00      0.00     94.97
12:10:01 AM      18      4.08      0.00      0.46      0.40      0.00      0.00      0.03      0.00      0.00     95.03
12:10:01 AM      19      4.63      0.00      0.70      1.04      0.00      0.00      0.06      0.00      0.00     93.57
12:10:01 AM      20      4.94      0.00      0.65      0.56      0.00      0.00      0.03      0.00      0.00     93.81
12:10:01 AM      21      1.07      0.00      0.24      0.28      0.00      0.00      0.00      0.00      0.00     98.41
12:10:01 AM      22      1.68      0.00      0.33      0.10      0.00      0.00      0.00      0.00      0.00     97.89
12:10:01 AM      23      2.87      0.00      0.57      7.94      0.00      0.00      0.02      0.00      0.00     88.61
12:10:01 AM      24      1.43      0.00      0.43      2.05      0.00      0.00      0.01      0.00      0.00     96.09
12:10:01 AM      25      2.33      0.00      0.45      1.05      0.00      0.00      0.00      0.00      0.00     96.17
12:10:01 AM      26      2.14      0.04      0.41      1.01      0.00      0.00      0.00      0.00      0.00     96.39
12:10:01 AM      27      2.47      0.00      0.44      0.45      0.00      0.00      0.00      0.00      0.00     96.64
12:10:01 AM      28      1.35      0.00      0.24      0.59      0.00      0.00      0.00      0.00      0.00     97.83
12:10:01 AM      29      1.37      0.00      0.22      0.27      0.00      0.00      0.00      0.00      0.00     98.14
12:10:01 AM      30      0.72      0.00      0.13      0.76      0.00      0.00      0.00      0.00      0.00     98.39
12:10:01 AM      31      0.50      0.00      0.09      0.27      0.00      0.00      0.00      0.00      0.00     99.14
12:20:01 AM     all      3.22      0.00      0.42      1.07      0.00      0.00      0.01      0.00      0.00     95.28
12:20:01 AM       0      0.72      0.00      0.15      0.93      0.00      0.00      0.00      0.00      0.00     98.20
12:20:01 AM       1      9.68      0.00      0.17      0.59      0.00      0.00      0.00      0.00      0.00     89.55
12:20:01 AM       2      1.11      0.00      0.18      0.72      0.00      0.00      0.00      0.00      0.00     97.99
12:20:01 AM       3      2.42      0.00      0.28      0.28      0.00      0.00      0.00      0.00      0.00     97.02
12:20:01 AM       4      2.32      0.00      0.56      0.67      0.00      0.00      0.00      0.00      0.00     96.46
12:20:01 AM       5      1.05      0.00      0.21      0.71      0.00      0.00      0.00      0.00      0.00     98.02
12:20:01 AM       6      3.15      0.01      0.20      0.60      0.00      0.00      0.00      0.00      0.00     96.04
12:20:01 AM       7     10.75      0.00      4.27      0.26      0.00      0.00      0.00      0.00      0.00     84.71
12:20:01 AM       8      3.97      0.00      0.45      4.80      0.00      0.00      0.00      0.00      0.00     90.77
12:20:01 AM       9      1.11      0.00      0.27      2.05      0.00      0.00      0.00      0.00      0.00     96.56
12:20:01 AM      10      4.76      0.00      0.19      0.96      0.00      0.00      0.00      0.00      0.00     94.09
12:20:01 AM      11      2.29      0.00      0.14      0.73      0.00      0.00      0.00      0.00      0.00     96.83
12:20:01 AM      12      3.98      0.00      0.13      0.49      0.00      0.00      0.00      0.00      0.00     95.39
12:20:01 AM      13      9.44      0.00      0.18      0.40      0.00      0.00      0.00      0.00      0.00     89.99
12:20:01 AM      14      0.54      0.00      0.15      0.40      0.00      0.00      0.00      0.00      0.00     98.92
12:20:01 AM      15      1.40      0.00      0.14      0.65      0.00      0.00      0.00      0.00      0.00     97.81
12:20:01 AM      16      1.46      0.00      0.20      0.22      0.00      0.00      0.00      0.00      0.00     98.12
12:20:01 AM      17      5.25      0.00      0.53      0.46      0.00      0.00      0.08      0.00      0.00     93.68
12:20:01 AM      18      4.03      0.00      0.43      0.27      0.00      0.00      0.02      0.00      0.00     95.24
12:20:01 AM      19      5.05      0.00      0.76      0.94      0.00      0.00      0.06      0.00      0.00     93.20
12:20:01 AM      20      6.36      0.00      0.53      0.59      0.00      0.00      0.03      0.00      0.00     92.50
12:20:01 AM      21      1.13      0.00      0.24      0.45      0.00      0.00      0.00      0.00      0.00     98.18
12:20:01 AM      22      1.11      0.00      0.26      0.05      0.00      0.00      0.00      0.00      0.00     98.58
12:20:01 AM      23      7.46      0.02      0.44      7.79      0.00      0.00      0.02      0.00      0.00     84.27
12:20:01 AM      24      2.72      0.02      0.46      2.31      0.00      0.00      0.00      0.00      0.00     94.49
12:20:01 AM      25      1.15      0.00      0.30      1.25      0.00      0.00      0.00      0.00      0.00     97.30
12:20:01 AM      26      1.20      0.03      0.29      0.87      0.00      0.00      0.00      0.00      0.00     97.61
12:20:01 AM      27      0.85      0.00      0.26      0.85      0.00      0.00      0.00      0.00      0.00     98.05
12:20:01 AM      28      0.83      0.00      0.21      1.03      0.00      0.00      0.00      0.00      0.00     97.93
12:20:01 AM      29      2.28      0.00      0.28      0.48      0.00      0.00      0.00      0.00      0.00     96.95
12:20:01 AM      30      1.16      0.00      0.21      0.74      0.00      0.00      0.00      0.00      0.00     97.89
12:20:01 AM      31      2.25      0.00      0.30      0.78      0.00      0.00      0.00      0.00      0.00     96.67
12:30:01 AM     all      4.35      0.00      0.38      1.01      0.00      0.00      0.01      0.00      0.00     94.25
12:30:01 AM       0      0.58      0.00      0.18      0.31      0.00      0.00      0.00      0.00      0.00     98.93
12:30:01 AM       1      2.44      0.00      0.25      0.42      0.00      0.00      0.00      0.00      0.00     96.88
12:30:01 AM       2      1.95      0.00      0.33      0.65      0.00      0.00      0.00      0.00      0.00     97.07
12:30:01 AM       3      2.05      0.00      0.34      0.39      0.00      0.00      0.00      0.00      0.00     97.22
12:30:01 AM       4      1.57      0.00      0.25      0.70      0.00      0.00      0.00      0.00      0.00     97.48
12:30:01 AM       5      0.90      0.00      0.22      0.61      0.00      0.00      0.00      0.00      0.00     98.28
12:30:01 AM       6     11.29      0.00      0.18      0.42      0.00      0.00      0.00      0.00      0.00     88.11
12:30:01 AM       7      0.67      0.00      0.18      0.25      0.00      0.00      0.00      0.00      0.00     98.90
12:30:01 AM       8      5.22      0.00      0.58      5.48      0.00      0.00      0.00      0.00      0.00     88.73
12:30:01 AM       9      7.30      0.00      0.39      1.81      0.00      0.00      0.00      0.00      0.00     90.50
12:30:01 AM      10     14.72      0.00      0.24      0.90      0.00      0.00      0.00      0.00      0.00     84.14
12:30:01 AM      11      6.78      0.00      0.16      0.56      0.00      0.00      0.00      0.00      0.00     92.50
12:30:01 AM      12     14.92      0.00      0.22      0.25      0.00      0.00      0.00      0.00      0.00     84.61
12:30:01 AM      13     12.28      0.00      0.21      0.24      0.00      0.00      0.00      0.00      0.00     87.27
12:30:01 AM      14     10.54      0.00      0.18      0.11      0.00      0.00      0.00      0.00      0.00     89.17
12:30:01 AM      15      2.26      0.01      0.15      0.26      0.00      0.00      0.00      0.00      0.00     97.32
12:30:01 AM      16      1.52      0.00      0.31      0.24      0.00      0.00      0.00      0.00      0.00     97.94
12:30:01 AM      17      4.40      0.00      0.59      0.36      0.00      0.00      0.09      0.00      0.00     94.57
12:30:01 AM      18      5.10      0.00      1.20      0.45      0.00      0.00      0.03      0.00      0.00     93.22
12:30:01 AM      19      5.75      0.00      0.96      1.18      0.00      0.00      0.07      0.00      0.00     92.04
12:30:01 AM      20      4.38      0.00      0.70      0.84      0.00      0.00      0.04      0.00      0.00     94.04
12:30:01 AM      21      1.12      0.00      0.27      0.33      0.00      0.00      0.00      0.00      0.00     98.29
12:30:01 AM      22      3.18      0.00      0.48      0.14      0.00      0.00      0.00      0.00      0.00     96.21
12:30:01 AM      23      3.46      0.00      0.57      8.47      0.00      0.00      0.02      0.00      0.00     87.48
12:30:01 AM      24      1.39      0.00      0.40      2.42      0.00      0.00      0.00      0.00      0.00     95.79
12:30:01 AM      25      2.21      0.00      0.43      1.16      0.00      0.00      0.00      0.00      0.00     96.20
12:30:01 AM      26      0.90      0.03      0.32      0.64      0.00      0.00      0.00      0.00      0.00     98.10
12:30:01 AM      27      3.09      0.00      0.49      0.64      0.00      0.00      0.00      0.00      0.00     95.78
12:30:01 AM      28      2.29      0.00      0.47      0.52      0.00      0.00      0.00      0.00      0.00     96.71
12:30:01 AM      29      1.92      0.00      0.35      0.63      0.00      0.00      0.00      0.00      0.00     97.11
12:30:01 AM      30      1.85      0.00      0.25      0.39      0.00      0.00      0.00      0.00      0.00     97.50
12:30:01 AM      31      1.31      0.00      0.23      0.49      0.00      0.00      0.00      0.00      0.00     97.96
12:40:01 AM     all      3.34      0.00      0.31      0.96      0.00      0.00      0.01      0.00      0.00     95.38
12:40:01 AM       0      3.11      0.00      0.15      0.76      0.00      0.00      0.00      0.00      0.00     95.98
12:40:01 AM       1      3.71      0.00      0.26      0.41      0.00      0.00      0.00      0.00      0.00     95.61
12:40:01 AM       2      1.35      0.00      0.23      0.37      0.00      0.00      0.00      0.00      0.00     98.04
12:40:01 AM       3      2.95      0.00      0.28      0.28      0.00      0.00      0.00      0.00      0.00     96.49
12:40:01 AM       4      4.67      0.00      0.33      0.68      0.00      0.00      0.00      0.00      0.00     94.33
12:40:01 AM       5      3.17      0.00      0.25      0.53      0.00      0.00      0.00      0.00      0.00     96.05
12:40:01 AM       6      1.88      0.00      0.22      0.50      0.00      0.00      0.00      0.00      0.00     97.40
12:40:01 AM       7      1.42      0.00      0.18      0.39      0.00      0.00      0.00      0.00      0.00     98.00
12:40:01 AM       8      7.21      0.00      0.50      4.78      0.00      0.00      0.00      0.00      0.00     87.51
12:40:01 AM       9      3.75      0.00      0.27      1.69      0.00      0.00      0.00      0.00      0.00     94.29
12:40:01 AM      10      8.91      0.00      0.23      0.77      0.00      0.00      0.00      0.00      0.00     90.08
12:40:01 AM      11      2.36      0.00      0.32      0.62      0.00      0.00      0.00      0.00      0.00     96.70
12:40:01 AM      12      5.83      0.00      0.24      0.49      0.00      0.00      0.00      0.00      0.00     93.44
12:40:01 AM      13      4.33      0.00      0.19      0.43      0.00      0.00      0.00      0.00      0.00     95.05
12:40:01 AM      14      2.04      0.00      0.21      0.38      0.00      0.00      0.00      0.00      0.00     97.36
12:40:01 AM      15      3.13      0.00      0.14      0.44      0.00      0.00      0.00      0.00      0.00     96.29
12:40:01 AM      16      9.88      0.00      0.17      0.15      0.00      0.00      0.00      0.00      0.00     89.79
12:40:01 AM      17      4.40      0.00      0.51      0.37      0.00      0.00      0.07      0.00      0.00     94.66
12:40:01 AM      18      4.80      0.00      0.51      0.33      0.00      0.00      0.03      0.00      0.00     94.33
12:40:01 AM      19      4.73      0.00      0.77      0.86      0.00      0.00      0.05      0.00      0.00     93.58
12:40:01 AM      20      4.72      0.00      0.53      0.50      0.00      0.00      0.03      0.00      0.00     94.22
12:40:01 AM      21      1.15      0.00      0.26      0.35      0.00      0.00      0.00      0.00      0.00     98.24
12:40:01 AM      22      0.80      0.00      0.26      0.10      0.00      0.00      0.00      0.00      0.00     98.83
12:40:01 AM      23      2.57      0.03      0.60      7.78      0.00      0.00      0.02      0.00      0.00     88.99
12:40:01 AM      24      2.26      0.02      0.36      1.82      0.00      0.00      0.00      0.00      0.00     95.53
12:40:01 AM      25      1.17      0.00      0.32      0.98      0.00      0.00      0.00      0.00      0.00     97.52
12:40:01 AM      26      1.09      0.03      0.28      0.77      0.00      0.00      0.00      0.00      0.00     97.83
12:40:01 AM      27      1.10      0.00      0.30      0.84      0.00      0.00      0.00      0.00      0.00     97.76
12:40:01 AM      28      2.80      0.00      0.34      0.78      0.00      0.00      0.00      0.00      0.00     96.07
12:40:01 AM      29      0.64      0.00      0.18      0.61      0.00      0.00      0.00      0.00      0.00     98.57
12:40:01 AM      30      2.01      0.00      0.23      0.28      0.00      0.00      0.00      0.00      0.00     97.47
12:40:01 AM      31      2.92      0.00      0.34      0.49      0.00      0.00      0.00      0.00      0.00     96.25
12:50:01 AM     all      3.36      0.00      0.27      0.87      0.00      0.00      0.01      0.00      0.00     95.49
12:50:01 AM       0      3.06      0.00      0.15      0.47      0.00      0.00      0.00      0.00      0.00     96.32
12:50:01 AM       1      7.57      0.00      0.12      0.37      0.00      0.00      0.00      0.00      0.00     91.94
12:50:01 AM       2      7.28      0.00      0.14      0.33      0.00      0.00      0.00      0.00      0.00     92.26
12:50:01 AM       3      3.13      0.00      0.18      0.09      0.00      0.00      0.00      0.00      0.00     96.60
12:50:01 AM       4      2.66      0.00      0.22      0.73      0.00      0.00      0.00      0.00      0.00     96.38
12:50:01 AM       5      8.42      0.00      0.17      0.42      0.00      0.00      0.00      0.00      0.00     90.99
12:50:01 AM       6      1.42      0.01      0.14      0.30      0.00      0.00      0.00      0.00      0.00     98.13
12:50:01 AM       7      0.49      0.00      0.16      0.22      0.00      0.00      0.00      0.00      0.00     99.14
12:50:01 AM       8      3.94      0.00      0.49      5.07      0.00      0.00      0.00      0.00      0.00     90.49
12:50:01 AM       9      1.18      0.00      0.24      1.32      0.00      0.00      0.00      0.00      0.00     97.26
12:50:01 AM      10      4.95      0.00      0.17      0.60      0.00      0.00      0.00      0.00      0.00     94.28
12:50:01 AM      11      1.71      0.00      0.18      0.30      0.00      0.00      0.00      0.00      0.00     97.82
12:50:01 AM      12      4.24      0.00      0.14      0.25      0.00      0.00      0.00      0.00      0.00     95.38
12:50:01 AM      13      9.35      0.01      0.13      0.24      0.00      0.00      0.00      0.00      0.00     90.28
12:50:01 AM      14      0.73      0.00      0.18      0.26      0.00      0.00      0.00      0.00      0.00     98.83
12:50:01 AM      15      0.50      0.00      0.16      0.26      0.00      0.00      0.00      0.00      0.00     99.09
12:50:01 AM      16      0.50      0.00      0.12      0.10      0.00      0.00      0.00      0.00      0.00     99.29
12:50:01 AM      17      4.63      0.00      0.43      0.39      0.00      0.00      0.06      0.00      0.00     94.49
12:50:01 AM      18      4.21      0.00      0.41      0.23      0.00      0.00      0.02      0.00      0.00     95.13
12:50:01 AM      19      5.24      0.00      0.75      0.88      0.00      0.00      0.05      0.00      0.00     93.07
12:50:01 AM      20      4.20      0.00      0.57      0.54      0.00      0.00      0.03      0.00      0.00     94.65
12:50:01 AM      21      5.73      0.00      0.20      0.15      0.00      0.00      0.00      0.00      0.00     93.92
12:50:01 AM      22      1.21      0.00      0.34      0.13      0.00      0.00      0.00      0.00      0.00     98.31
12:50:01 AM      23      3.36      0.00      0.51      8.70      0.00      0.00      0.02      0.00      0.00     87.41
12:50:01 AM      24      1.49      0.00      0.41      2.10      0.00      0.00      0.01      0.00      0.00     96.00
12:50:01 AM      25      2.20      0.00      0.39      0.95      0.00      0.00      0.00      0.00      0.00     96.47
12:50:01 AM      26      1.74      0.00      0.32      0.82      0.00      0.00      0.00      0.00      0.00     97.11
12:50:01 AM      27      1.27      0.03      0.29      0.40      0.00      0.00      0.00      0.00      0.00     98.02
12:50:01 AM      28      1.70      0.00      0.31      0.47      0.00      0.00      0.00      0.00      0.00     97.52
12:50:01 AM      29      1.08      0.00      0.16      0.36      0.00      0.00      0.00      0.00      0.00     98.40
12:50:01 AM      30      1.11      0.00      0.17      0.18      0.00      0.00      0.00      0.00      0.00     98.55
12:50:01 AM      31      7.21      0.00      0.25      0.26      0.00      0.00      0.00      0.00      0.00     92.27
01:00:01 AM     all      2.86      0.00      0.28      1.23      0.00      0.00      0.01      0.00      0.00     95.62
01:00:01 AM       0      0.81      0.00      0.18      1.04      0.00      0.00      0.00      0.00      0.00     97.97
01:00:01 AM       1      2.08      0.00      0.20      0.58      0.00      0.00      0.00      0.00      0.00     97.14
01:00:01 AM       2      0.50      0.00      0.17      0.90      0.00      0.00      0.00      0.00      0.00     98.44
01:00:01 AM       3      2.11      0.00      0.16      0.26      0.00      0.00      0.00      0.00      0.00     97.48
01:00:01 AM       4      1.56      0.00      0.20      1.02      0.00      0.00      0.00      0.00      0.00     97.23
01:00:01 AM       5      9.87      0.00      0.16      0.91      0.00      0.00      0.00      0.00      0.00     89.06
01:00:01 AM       6     12.48      0.00      0.14      0.33      0.00      0.00      0.00      0.00      0.00     87.05
01:00:01 AM       7      0.63      0.00      0.13      0.48      0.00      0.00      0.00      0.00      0.00     98.76
01:00:01 AM       8      3.92      0.00      0.55      5.30      0.00      0.00      0.00      0.00      0.00     90.22
01:00:01 AM       9      3.43      0.00      0.27      2.13      0.00      0.00      0.00      0.00      0.00     94.17
01:00:01 AM      10      3.89      0.02      0.22      1.17      0.00      0.00      0.00      0.00      0.00     94.69
01:00:01 AM      11      1.82      0.00      0.17      1.03      0.00      0.00      0.00      0.00      0.00     96.97
01:00:01 AM      12      1.41      0.00      0.20      0.57      0.00      0.00      0.00      0.00      0.00     97.81
01:00:01 AM      13      5.12      0.00      0.23      0.35      0.00      0.00      0.00      0.00      0.00     94.30
01:00:01 AM      14      0.78      0.00      0.18      0.51      0.00      0.00      0.00      0.00      0.00     98.53
01:00:01 AM      15      1.47      0.00      0.17      0.66      0.00      0.00      0.00      0.00      0.00     97.69
01:00:01 AM      16      0.66      0.00      0.09      0.31      0.00      0.00      0.00      0.00      0.00     98.94
01:00:01 AM      17      3.84      0.00      0.48      0.63      0.00      0.00      0.08      0.00      0.00     94.98
01:00:01 AM      18      4.86      0.00      0.54      0.43      0.00      0.00      0.03      0.00      0.00     94.14
01:00:01 AM      19      5.29      0.00      0.77      1.17      0.00      0.00      0.06      0.00      0.00     92.71
01:00:01 AM      20      4.37      0.00      0.61      0.95      0.00      0.00      0.04      0.00      0.00     94.04
01:00:01 AM      21      0.63      0.00      0.19      0.44      0.00      0.00      0.00      0.00      0.00     98.73
01:00:01 AM      22      0.62      0.00      0.17      0.32      0.00      0.00      0.00      0.00      0.00     98.89
01:00:01 AM      23      7.35      0.01      0.49      7.76      0.00      0.00      0.02      0.00      0.00     84.36
01:00:01 AM      24      1.41      0.00      0.40      2.89      0.00      0.00      0.00      0.00      0.00     95.29
01:00:01 AM      25      2.16      0.02      0.49      1.59      0.00      0.00      0.00      0.00      0.00     95.74
01:00:01 AM      26      2.59      0.00      0.26      1.09      0.00      0.00      0.00      0.00      0.00     96.05
01:00:01 AM      27      2.25      0.07      0.43      0.96      0.00      0.00      0.00      0.00      0.00     96.30
01:00:01 AM      28      0.69      0.00      0.20      1.15      0.00      0.00      0.00      0.00      0.00     97.96
01:00:01 AM      29      1.08      0.00      0.20      0.57      0.00      0.00      0.00      0.00      0.00     98.15
01:00:01 AM      30      1.20      0.00      0.20      0.91      0.00      0.00      0.00      0.00      0.00     97.68
01:00:01 AM      31      0.57      0.00      0.14      0.84      0.00      0.00      0.00      0.00      0.00     98.44
01:10:01 AM     all      2.78      0.01      0.27      0.94      0.00      0.00      0.01      0.00      0.00     96.00
01:10:01 AM       0      0.51      0.00      0.11      0.69      0.00      0.00      0.00      0.00      0.00     98.68
01:10:01 AM       1      2.82      0.00      0.14      0.72      0.00      0.00      0.00      0.00      0.00     96.31
01:10:01 AM       2      3.42      0.00      0.24      0.43      0.00      0.00      0.00      0.00      0.00     95.91
01:10:01 AM       3      1.65      0.00      0.19      0.09      0.00      0.00      0.00      0.00      0.00     98.07
01:10:01 AM       4      1.58      0.04      0.20      0.61      0.00      0.00      0.00      0.00      0.00     97.56
01:10:01 AM       5      3.55      0.00      0.16      0.83      0.00      0.00      0.00      0.00      0.00     95.45
01:10:01 AM       6      1.81      0.00      0.22      0.76      0.00      0.00      0.00      0.00      0.00     97.20
01:10:01 AM       7      1.88      0.00      0.14      0.30      0.00      0.00      0.00      0.00      0.00     97.68
01:10:01 AM       8      3.19      0.01      0.47      3.87      0.00      0.00      0.00      0.00      0.00     92.47
01:10:01 AM       9      1.01      0.02      0.22      1.51      0.00      0.00      0.00      0.00      0.00     97.23
01:10:01 AM      10      7.78      0.00      0.19      0.81      0.00      0.00      0.00      0.00      0.00     91.22
01:10:01 AM      11      4.06      0.00      0.17      0.51      0.00      0.00      0.00      0.00      0.00     95.25
01:10:01 AM      12     10.47      0.00      0.12      0.27      0.00      0.00      0.00      0.00      0.00     89.14
01:10:01 AM      13      1.43      0.00      0.18      0.33      0.00      0.00      0.00      0.00      0.00     98.07
01:10:01 AM      14      0.46      0.03      0.19      0.18      0.00      0.00      0.00      0.00      0.00     99.15
01:10:01 AM      15      0.79      0.00      0.17      0.60      0.00      0.00      0.00      0.00      0.00     98.45
01:10:01 AM      16      3.63      0.00      0.26      0.38      0.00      0.00      0.00      0.00      0.00     95.73
01:10:01 AM      17      4.00      0.00      0.43      0.44      0.00      0.00      0.06      0.00      0.00     95.07
01:10:01 AM      18      4.19      0.00      0.40      0.58      0.00      0.00      0.02      0.00      0.00     94.81
01:10:01 AM      19      4.04      0.00      0.65      0.84      0.00      0.00      0.05      0.00      0.00     94.42
01:10:01 AM      20      3.46      0.00      0.52      0.53      0.00      0.00      0.03      0.00      0.00     95.46
01:10:01 AM      21      2.16      0.00      0.35      0.52      0.00      0.00      0.00      0.00      0.00     96.97
01:10:01 AM      22      0.64      0.00      0.20      0.15      0.00      0.00      0.00      0.00      0.00     99.02
01:10:01 AM      23      1.19      0.06      0.52      7.12      0.00      0.00      0.02      0.00      0.00     91.10
01:10:01 AM      24      2.50      0.03      0.32      1.78      0.00      0.00      0.00      0.00      0.00     95.37
01:10:01 AM      25      4.33      0.01      0.39      1.02      0.00      0.00      0.00      0.00      0.00     94.25
01:10:01 AM      26      0.91      0.00      0.26      0.78      0.00      0.00      0.00      0.00      0.00     98.05
01:10:01 AM      27      0.78      0.00      0.28      0.62      0.00      0.00      0.00      0.00      0.00     98.32
01:10:01 AM      28      3.32      0.00      0.26      0.92      0.00      0.00      0.00      0.00      0.00     95.50
01:10:01 AM      29      0.65      0.00      0.17      0.68      0.00      0.00      0.00      0.00      0.00     98.51
01:10:01 AM      30      3.80      0.01      0.37      0.47      0.00      0.00      0.00      0.00      0.00     95.35
01:10:01 AM      31      2.85      0.00      0.27      0.64      0.00      0.00      0.00      0.00      0.00     96.25
01:20:01 AM     all      2.84      0.00      0.23      0.49      0.00      0.00      0.00      0.00      0.00     96.44
01:20:01 AM       0      0.47      0.00      0.12      0.14      0.00      0.00      0.00      0.00      0.00     99.27
01:20:01 AM       1      0.35      0.00      0.12      0.29      0.00      0.00      0.00      0.00      0.00     99.24
01:20:01 AM       2      0.36      0.00      0.15      0.38      0.00      0.00      0.00      0.00      0.00     99.11
01:20:01 AM       3      0.80      0.00      0.15      0.15      0.00      0.00      0.00      0.00      0.00     98.90
01:20:01 AM       4      0.72      0.00      0.15      0.52      0.00      0.00      0.00      0.00      0.00     98.61
01:20:01 AM       5      0.38      0.00      0.16      0.26      0.00      0.00      0.00      0.00      0.00     99.19
01:20:01 AM       6     10.38      0.00      0.12      0.25      0.00      0.00      0.00      0.00      0.00     89.25
01:20:01 AM       7      0.27      0.00      0.09      0.21      0.00      0.00      0.00      0.00      0.00     99.43
01:20:01 AM       8      3.67      0.00      0.35      2.37      0.00      0.00      0.00      0.00      0.00     93.61
01:20:01 AM       9      1.22      0.00      0.22      1.06      0.00      0.00      0.00      0.00      0.00     97.50
01:20:01 AM      10      1.31      0.00      0.14      0.35      0.00      0.00      0.00      0.00      0.00     98.20
01:20:01 AM      11      3.14      0.00      0.19      0.32      0.00      0.00      0.00      0.00      0.00     96.35
01:20:01 AM      12      7.45      0.00      0.11      0.15      0.00      0.00      0.00      0.00      0.00     92.29
01:20:01 AM      13      3.96      0.00      0.15      0.13      0.00      0.00      0.00      0.00      0.00     95.76
01:20:01 AM      14      8.04      0.00      0.13      0.08      0.00      0.00      0.00      0.00      0.00     91.75
01:20:01 AM      15      0.43      0.00      0.10      0.21      0.00      0.00      0.00      0.00      0.00     99.26
01:20:01 AM      16      1.75      0.00      0.28      0.10      0.00      0.00      0.00      0.00      0.00     97.87
01:20:01 AM      17      2.83      0.00      0.39      0.21      0.00      0.00      0.05      0.00      0.00     96.51
01:20:01 AM      18      2.80      0.00      0.37      0.16      0.00      0.00      0.02      0.00      0.00     96.65
01:20:01 AM      19      3.01      0.00      0.52      0.41      0.00      0.00      0.03      0.00      0.00     96.04
01:20:01 AM      20      2.28      0.00      0.46      0.35      0.00      0.00      0.02      0.00      0.00     96.89
01:20:01 AM      21      1.37      0.00      0.26      0.06      0.00      0.00      0.00      0.00      0.00     98.31
01:20:01 AM      22      0.75      0.00      0.21      0.02      0.00      0.00      0.00      0.00      0.00     99.01
01:20:01 AM      23      4.79      0.00      0.44      4.24      0.00      0.00      0.01      0.00      0.00     90.52
01:20:01 AM      24      5.88      0.00      0.25      0.80      0.00      0.00      0.00      0.00      0.00     93.06
01:20:01 AM      25      0.96      0.00      0.34      0.76      0.00      0.00      0.00      0.00      0.00     97.94
01:20:01 AM      26      1.97      0.00      0.35      0.35      0.00      0.00      0.00      0.00      0.00     97.32
01:20:01 AM      27      6.87      0.00      0.30      0.21      0.00      0.00      0.00      0.00      0.00     92.62
01:20:01 AM      28      4.83      0.04      0.27      0.24      0.00      0.00      0.00      0.00      0.00     94.62
01:20:01 AM      29      5.00      0.00      0.21      0.34      0.00      0.00      0.00      0.00      0.00     94.45
01:20:01 AM      30      1.53      0.00      0.21      0.20      0.00      0.00      0.00      0.00      0.00     98.06
01:20:01 AM      31      1.15      0.00      0.12      0.25      0.00      0.00      0.00      0.00      0.00     98.48
01:30:01 AM     all      2.90      0.00      0.30      1.02      0.00      0.00      0.01      0.00      0.00     95.77
01:30:01 AM       0      1.88      0.00      0.16      0.50      0.00      0.00      0.00      0.00      0.00     97.45
01:30:01 AM       1      8.09      0.00      0.15      0.85      0.00      0.00      0.00      0.00      0.00     90.92
01:30:01 AM       2      0.57      0.00      0.17      0.85      0.00      0.00      0.00      0.00      0.00     98.41
01:30:01 AM       3      1.21      0.00      0.22      0.34      0.00      0.00      0.00      0.00      0.00     98.23
01:30:01 AM       4      0.86      0.00      0.20      1.11      0.00      0.00      0.00      0.00      0.00     97.83
01:30:01 AM       5      3.71      0.00      0.24      0.88      0.00      0.00      0.00      0.00      0.00     95.17
