?
Current File : //var/log/sa/sar09
Linux 3.10.0-1160.119.1.el7.x86_64 (host.aldigital24x7in.com) 	2026-06-09 	_x86_64_	(32 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      9.94      0.00      0.69      1.79      0.00      0.00      0.01      0.00      0.00     87.56
12:10:01 AM       0      7.30      0.00      0.47      2.44      0.00      0.00      0.00      0.00      0.00     89.79
12:10:01 AM       1      7.31      0.00      0.53      2.54      0.00      0.00      0.00      0.00      0.00     89.62
12:10:01 AM       2     11.90      0.00      0.57      1.39      0.00      0.00      0.00      0.00      0.00     86.14
12:10:01 AM       3     15.56      0.00      0.72      0.86      0.00      0.00      0.00      0.00      0.00     82.86
12:10:01 AM       4      8.12      0.00      0.60      1.17      0.00      0.00      0.00      0.00      0.00     90.11
12:10:01 AM       5     12.69      0.00      0.68      1.22      0.00      0.00      0.00      0.00      0.00     85.41
12:10:01 AM       6     15.86      0.00      0.68      0.82      0.00      0.00      0.00      0.00      0.00     82.63
12:10:01 AM       7     14.43      0.00      0.62      0.86      0.00      0.00      0.00      0.00      0.00     84.08
12:10:01 AM       8     11.34      0.00      0.68      6.02      0.00      0.00      0.00      0.00      0.00     81.97
12:10:01 AM       9     12.37      0.00      0.72      3.79      0.00      0.00      0.00      0.00      0.00     83.12
12:10:01 AM      10     16.76      0.01      0.76      2.08      0.00      0.00      0.00      0.00      0.00     80.40
12:10:01 AM      11     17.88      0.00      0.81      1.47      0.00      0.00      0.00      0.00      0.00     79.84
12:10:01 AM      12     13.61      0.00      0.63      0.91      0.00      0.00      0.00      0.00      0.00     84.84
12:10:01 AM      13     12.49      0.00      0.62      0.70      0.00      0.00      0.00      0.00      0.00     86.19
12:10:01 AM      14     12.02      0.00      0.62      1.30      0.00      0.00      0.00      0.00      0.00     86.06
12:10:01 AM      15     19.43      0.00      2.41      0.92      0.00      0.00      0.00      0.00      0.00     77.25
12:10:01 AM      16     12.76      0.00      0.77      0.57      0.00      0.00      0.00      0.00      0.00     85.91
12:10:01 AM      17      5.30      0.00      0.65      1.33      0.00      0.00      0.12      0.00      0.00     92.61
12:10:01 AM      18      9.38      0.03      0.79      0.81      0.00      0.00      0.05      0.00      0.00     88.94
12:10:01 AM      19      6.39      0.00      1.02      1.69      0.00      0.00      0.08      0.00      0.00     90.83
12:10:01 AM      20      6.20      0.01      0.83      0.96      0.00      0.00      0.05      0.00      0.00     91.95
12:10:01 AM      21      3.98      0.00      0.42      0.40      0.00      0.00      0.00      0.00      0.00     95.21
12:10:01 AM      22      3.02      0.00      0.41      0.12      0.00      0.00      0.00      0.00      0.00     96.45
12:10:01 AM      23      4.61      0.02      0.91     12.37      0.00      0.00      0.03      0.00      0.00     82.07
12:10:01 AM      24     11.53      0.00      0.75      3.69      0.00      0.00      0.01      0.00      0.00     84.02
12:10:01 AM      25      5.78      0.00      0.62      1.87      0.00      0.00      0.00      0.00      0.00     91.73
12:10:01 AM      26      5.26      0.01      0.47      0.39      0.00      0.00      0.00      0.00      0.00     93.87
12:10:01 AM      27      3.24      0.00      0.45      0.76      0.00      0.00      0.00      0.00      0.00     95.55
12:10:01 AM      28     13.59      0.00      0.58      1.08      0.00      0.00      0.00      0.00      0.00     84.76
12:10:01 AM      29      8.16      0.00      0.64      1.20      0.00      0.00      0.00      0.00      0.00     89.99
12:10:01 AM      30      3.04      0.00      0.30      0.73      0.00      0.00      0.00      0.00      0.00     95.94
12:10:01 AM      31      6.85      0.00      0.52      0.90      0.00      0.00      0.00      0.00      0.00     91.73
12:20:03 AM     all      9.26      0.00      0.53      0.86      0.00      0.00      0.01      0.00      0.00     89.33
12:20:03 AM       0     10.28      0.00      0.59      0.48      0.00      0.00      0.00      0.00      0.00     88.63
12:20:03 AM       1      9.44      0.00      0.52      0.70      0.00      0.00      0.00      0.00      0.00     89.35
12:20:03 AM       2     10.60      0.00      0.57      0.51      0.00      0.00      0.00      0.00      0.00     88.32
12:20:03 AM       3     16.09      0.00      0.71      1.59      0.00      0.00      0.01      0.00      0.00     81.60
12:20:03 AM       4     17.46      0.00      0.51      0.55      0.00      0.00      0.00      0.00      0.00     81.48
12:20:03 AM       5     11.11      0.00      0.64      0.57      0.00      0.00      0.00      0.00      0.00     87.68
12:20:03 AM       6     12.75      0.00      0.59      0.40      0.00      0.00      0.00      0.00      0.00     86.26
12:20:03 AM       7     13.58      0.00      0.54      0.37      0.00      0.00      0.00      0.00      0.00     85.50
12:20:03 AM       8      9.16      0.00      0.61      4.04      0.00      0.00      0.00      0.00      0.00     86.18
12:20:03 AM       9     20.32      0.00      0.55      1.60      0.00      0.00      0.00      0.00      0.00     77.52
12:20:03 AM      10     12.01      0.00      0.50      1.13      0.00      0.00      0.00      0.00      0.00     86.36
12:20:03 AM      11     16.17      0.00      0.54      0.46      0.00      0.00      0.00      0.00      0.00     82.83
12:20:03 AM      12     12.30      0.00      0.48      0.45      0.00      0.00      0.00      0.00      0.00     86.77
12:20:03 AM      13     13.26      0.00      0.54      0.29      0.00      0.00      0.00      0.00      0.00     85.90
12:20:03 AM      14      7.52      0.00      0.45      0.36      0.00      0.00      0.00      0.00      0.00     91.67
12:20:03 AM      15     11.63      0.00      0.53      0.43      0.00      0.00      0.00      0.00      0.00     87.41
12:20:03 AM      16      7.94      0.00      0.48      0.08      0.00      0.00      0.00      0.00      0.00     91.50
12:20:03 AM      17      4.67      0.00      0.48      0.29      0.00      0.00      0.08      0.00      0.00     94.48
12:20:03 AM      18      6.05      0.00      0.59      0.22      0.00      0.00      0.02      0.00      0.00     93.11
12:20:03 AM      19      6.02      0.00      0.68      0.61      0.00      0.00      0.04      0.00      0.00     92.65
12:20:03 AM      20      5.47      0.03      0.65      0.28      0.00      0.00      0.03      0.00      0.00     93.54
12:20:03 AM      21      2.07      0.00      0.26      0.24      0.00      0.00      0.00      0.00      0.00     97.43
12:20:03 AM      22      3.23      0.00      0.39      0.06      0.00      0.00      0.00      0.00      0.00     96.32
12:20:03 AM      23      3.30      0.06      0.69      6.98      0.00      0.00      0.02      0.00      0.00     88.95
12:20:03 AM      24      4.33      0.00      0.38      1.88      0.00      0.00      0.00      0.00      0.00     93.41
12:20:03 AM      25      2.80      0.00      0.29      0.84      0.00      0.00      0.00      0.00      0.00     96.06
12:20:03 AM      26      7.06      0.00      0.53      0.12      0.00      0.00      0.00      0.00      0.00     92.30
12:20:03 AM      27      7.21      0.00      0.56      0.30      0.00      0.00      0.00      0.00      0.00     91.93
12:20:03 AM      28      8.98      0.00      0.57      0.45      0.00      0.00      0.00      0.00      0.00     90.00
12:20:03 AM      29     10.92      0.00      0.68      0.68      0.00      0.00      0.00      0.00      0.00     87.72
12:20:03 AM      30      7.33      0.00      0.45      0.31      0.00      0.00      0.00      0.00      0.00     91.92
12:20:03 AM      31      5.41      0.00      0.37      0.39      0.00      0.00      0.00      0.00      0.00     93.83
12:30:01 AM     all      8.63      0.00      0.52      0.82      0.00      0.00      0.01      0.00      0.00     90.02
12:30:01 AM       0     13.52      0.00      0.53      0.43      0.00      0.00      0.00      0.00      0.00     85.52
12:30:01 AM       1     14.29      0.00      0.40      0.48      0.00      0.00      0.00      0.00      0.00     84.82
12:30:01 AM       2     11.35      0.00      0.42      0.47      0.00      0.00      0.00      0.00      0.00     87.75
12:30:01 AM       3     14.17      0.00      0.70      1.85      0.00      0.00      0.01      0.00      0.00     83.27
12:30:01 AM       4     19.47      0.00      0.68      0.58      0.00      0.00      0.00      0.00      0.00     79.27
12:30:01 AM       5     10.36      0.00      0.54      0.43      0.00      0.00      0.00      0.00      0.00     88.67
12:30:01 AM       6      9.86      0.00      0.49      0.35      0.00      0.00      0.00      0.00      0.00     89.30
12:30:01 AM       7      8.92      0.00      0.53      0.56      0.00      0.00      0.00      0.00      0.00     89.99
12:30:01 AM       8     10.01      0.00      0.68      3.28      0.00      0.00      0.00      0.00      0.00     86.02
12:30:01 AM       9      9.06      0.00      0.55      1.47      0.00      0.00      0.00      0.00      0.00     88.92
12:30:01 AM      10      9.31      0.00      0.75      0.86      0.00      0.00      0.00      0.00      0.00     89.08
12:30:01 AM      11     10.84      0.00      0.49      0.49      0.00      0.00      0.00      0.00      0.00     88.19
12:30:01 AM      12     10.56      0.00      0.42      0.20      0.00      0.00      0.00      0.00      0.00     88.81
12:30:01 AM      13      9.18      0.00      0.40      0.37      0.00      0.00      0.00      0.00      0.00     90.06
12:30:01 AM      14     12.69      0.00      0.46      0.43      0.00      0.00      0.00      0.00      0.00     86.42
12:30:01 AM      15     12.15      0.00      0.95      0.23      0.00      0.00      0.00      0.00      0.00     86.67
12:30:01 AM      16      7.88      0.00      0.49      0.22      0.00      0.00      0.00      0.00      0.00     91.40
12:30:01 AM      17      5.31      0.00      0.50      0.52      0.00      0.00      0.07      0.00      0.00     93.61
12:30:01 AM      18      4.05      0.00      0.42      0.19      0.00      0.00      0.02      0.00      0.00     95.31
12:30:01 AM      19      6.57      0.00      0.67      0.55      0.00      0.00      0.04      0.00      0.00     92.18
12:30:01 AM      20      3.44      0.04      0.52      0.39      0.00      0.00      0.02      0.00      0.00     95.58
12:30:01 AM      21      3.75      0.00      0.31      0.13      0.00      0.00      0.00      0.00      0.00     95.81
12:30:01 AM      22      3.78      0.00      0.35      0.13      0.00      0.00      0.00      0.00      0.00     95.74
12:30:01 AM      23      6.01      0.00      0.50      6.37      0.00      0.00      0.01      0.00      0.00     87.11
12:30:01 AM      24      4.90      0.00      0.46      1.44      0.00      0.00      0.00      0.00      0.00     93.20
12:30:01 AM      25      4.84      0.00      0.51      1.01      0.00      0.00      0.00      0.00      0.00     93.64
12:30:01 AM      26      6.10      0.00      0.57      0.31      0.00      0.00      0.00      0.00      0.00     93.01
12:30:01 AM      27      8.81      0.00      0.66      0.22      0.00      0.00      0.00      0.00      0.00     90.31
12:30:01 AM      28      5.71      0.00      0.45      0.55      0.00      0.00      0.00      0.00      0.00     93.29
12:30:01 AM      29      3.80      0.00      0.31      0.77      0.00      0.00      0.00      0.00      0.00     95.12
12:30:01 AM      30      4.04      0.00      0.53      0.55      0.00      0.00      0.00      0.00      0.00     94.88
12:30:01 AM      31     11.37      0.00      0.42      0.42      0.00      0.00      0.00      0.00      0.00     87.78
12:40:01 AM     all      8.54      0.00      0.54      1.58      0.00      0.00      0.01      0.00      0.00     89.33
12:40:01 AM       0      8.92      0.00      0.65      1.45      0.00      0.00      0.00      0.00      0.00     88.98
12:40:01 AM       1     13.63      0.00      0.49      0.83      0.00      0.00      0.00      0.00      0.00     85.06
12:40:01 AM       2     12.81      0.00      0.47      0.88      0.00      0.00      0.00      0.00      0.00     85.84
12:40:01 AM       3      9.81      0.00      0.60      2.01      0.00      0.00      0.02      0.00      0.00     87.57
12:40:01 AM       4     12.35      0.00      0.67      1.24      0.00      0.00      0.00      0.00      0.00     85.74
12:40:01 AM       5     11.25      0.00      0.55      0.80      0.00      0.00      0.00      0.00      0.00     87.40
12:40:01 AM       6     10.39      0.00      0.48      0.69      0.00      0.00      0.00      0.00      0.00     88.44
12:40:01 AM       7     14.61      0.00      0.54      0.88      0.00      0.00      0.00      0.00      0.00     83.96
12:40:01 AM       8     11.97      0.00      0.68      6.20      0.00      0.00      0.00      0.00      0.00     81.15
12:40:01 AM       9     17.69      0.00      0.66      3.61      0.00      0.00      0.00      0.00      0.00     78.03
12:40:01 AM      10     16.65      0.00      0.51      1.89      0.00      0.00      0.00      0.00      0.00     80.95
12:40:01 AM      11     16.45      0.00      0.51      1.03      0.00      0.00      0.00      0.00      0.00     82.01
12:40:01 AM      12      9.83      0.00      0.37      0.75      0.00      0.00      0.00      0.00      0.00     89.05
12:40:01 AM      13      9.81      0.00      0.48      0.56      0.00      0.00      0.00      0.00      0.00     89.15
12:40:01 AM      14     12.47      0.00      0.49      0.66      0.00      0.00      0.00      0.00      0.00     86.38
12:40:01 AM      15     14.71      0.00      0.53      0.47      0.00      0.00      0.00      0.00      0.00     84.28
12:40:01 AM      16      8.79      0.00      0.53      0.30      0.00      0.00      0.00      0.00      0.00     90.38
12:40:01 AM      17      4.71      0.00      0.54      0.70      0.00      0.00      0.13      0.00      0.00     93.92
12:40:01 AM      18      3.96      0.00      0.63      0.57      0.00      0.00      0.04      0.00      0.00     94.80
12:40:01 AM      19      5.42      0.00      0.90      2.07      0.00      0.00      0.08      0.00      0.00     91.54
12:40:01 AM      20      5.46      0.00      0.80      0.75      0.00      0.00      0.05      0.00      0.00     92.93
12:40:01 AM      21      3.37      0.00      0.48      0.62      0.00      0.00      0.00      0.00      0.00     95.54
12:40:01 AM      22      2.66      0.03      0.43      0.06      0.00      0.00      0.00      0.00      0.00     96.83
12:40:01 AM      23      3.37      0.04      0.80     10.89      0.00      0.00      0.03      0.00      0.00     84.87
12:40:01 AM      24      5.27      0.00      0.48      3.85      0.00      0.00      0.01      0.00      0.00     90.39
12:40:01 AM      25      3.77      0.00      0.51      1.46      0.00      0.00      0.00      0.00      0.00     94.26
12:40:01 AM      26      2.12      0.00      0.40      0.49      0.00      0.00      0.00      0.00      0.00     96.98
12:40:01 AM      27      2.33      0.00      0.35      0.61      0.00      0.00      0.00      0.00      0.00     96.70
12:40:01 AM      28      6.16      0.00      0.53      0.59      0.00      0.00      0.00      0.00      0.00     92.72
12:40:01 AM      29      5.19      0.00      0.50      1.53      0.00      0.00      0.00      0.00      0.00     92.78
12:40:01 AM      30      4.16      0.00      0.39      0.89      0.00      0.00      0.00      0.00      0.00     94.56
12:40:01 AM      31      3.32      0.00      0.28      1.11      0.00      0.00      0.00      0.00      0.00     95.29
12:50:01 AM     all      6.58      0.00      0.46      1.07      0.00      0.00      0.01      0.00      0.00     91.87
12:50:01 AM       0      8.03      0.00      0.38      1.02      0.00      0.00      0.00      0.00      0.00     90.57
12:50:01 AM       1      3.74      0.00      0.27      0.66      0.00      0.00      0.00      0.00      0.00     95.33
12:50:01 AM       2      9.07      0.00      0.38      0.48      0.00      0.00      0.00      0.00      0.00     90.07
12:50:01 AM       3      6.95      0.00      0.34      0.31      0.00      0.00      0.00      0.00      0.00     92.40
12:50:01 AM       4      6.08      0.00      0.42      1.02      0.00      0.00      0.00      0.00      0.00     92.49
12:50:01 AM       5     11.29      0.01      0.50      0.51      0.00      0.00      0.00      0.00      0.00     87.70
12:50:01 AM       6     10.61      0.00      0.35      0.24      0.00      0.00      0.00      0.00      0.00     88.79
12:50:01 AM       7      8.88      0.00      0.42      0.51      0.00      0.00      0.00      0.00      0.00     90.20
12:50:01 AM       8      5.27      0.00      0.58      5.55      0.00      0.00      0.00      0.00      0.00     88.60
12:50:01 AM       9      8.07      0.00      0.54      2.49      0.00      0.00      0.00      0.00      0.00     88.90
12:50:01 AM      10     10.45      0.00      0.49      1.12      0.00      0.00      0.00      0.00      0.00     87.94
12:50:01 AM      11      9.39      0.00      0.36      0.65      0.00      0.00      0.00      0.00      0.00     89.60
12:50:01 AM      12      7.72      0.00      0.46      0.35      0.00      0.00      0.00      0.00      0.00     91.47
12:50:01 AM      13     13.68      0.00      0.50      0.29      0.00      0.00      0.00      0.00      0.00     85.53
12:50:01 AM      14      8.64      0.00      0.43      0.32      0.00      0.00      0.00      0.00      0.00     90.60
12:50:01 AM      15      6.16      0.00      0.34      0.49      0.00      0.00      0.00      0.00      0.00     93.01
12:50:01 AM      16      2.92      0.00      0.27      0.11      0.00      0.00      0.00      0.00      0.00     96.70
12:50:01 AM      17      5.80      0.00      0.62      0.46      0.00      0.00      0.12      0.00      0.00     93.00
12:50:01 AM      18      3.92      0.00      0.50      0.61      0.00      0.00      0.04      0.00      0.00     94.93
12:50:01 AM      19      6.71      0.00      0.81      1.06      0.00      0.00      0.07      0.00      0.00     91.36
12:50:01 AM      20      5.46      0.00      0.83      1.17      0.00      0.00      0.05      0.00      0.00     92.50
12:50:01 AM      21      3.21      0.00      0.34      0.17      0.00      0.00      0.00      0.00      0.00     96.28
12:50:01 AM      22      3.98      0.03      0.43      0.10      0.00      0.00      0.00      0.00      0.00     95.47
12:50:01 AM      23      3.28      0.01      0.74      9.23      0.00      0.00      0.03      0.00      0.00     86.71
12:50:01 AM      24      6.85      0.00      0.54      2.24      0.00      0.00      0.01      0.00      0.00     90.36
12:50:01 AM      25      4.79      0.00      0.35      0.67      0.00      0.00      0.00      0.00      0.00     94.19
12:50:01 AM      26      4.58      0.00      0.50      0.23      0.00      0.00      0.00      0.00      0.00     94.70
12:50:01 AM      27      2.46      0.00      0.36      0.57      0.00      0.00      0.00      0.00      0.00     96.61
12:50:01 AM      28      9.18      0.00      0.54      0.21      0.00      0.00      0.00      0.00      0.00     90.08
12:50:01 AM      29      5.79      0.00      0.46      0.74      0.00      0.00      0.00      0.00      0.00     93.01
12:50:01 AM      30      4.03      0.00      0.31      0.40      0.00      0.00      0.00      0.00      0.00     95.26
12:50:01 AM      31      3.71      0.00      0.29      0.38      0.00      0.00      0.00      0.00      0.00     95.62
01:00:01 AM     all      6.54      0.00      0.42      1.26      0.00      0.00      0.01      0.00      0.00     91.77
01:00:01 AM       0      4.56      0.00      0.40      1.09      0.00      0.00      0.00      0.00      0.00     93.95
01:00:01 AM       1      2.74      0.00      0.30      1.14      0.00      0.00      0.00      0.00      0.00     95.82
01:00:01 AM       2      4.55      0.00      0.33      0.91      0.00      0.00      0.00      0.00      0.00     94.19
01:00:01 AM       3      6.93      0.00      0.45      0.26      0.00      0.00      0.00      0.00      0.00     92.36
01:00:01 AM       4      7.25      0.00      0.41      0.97      0.00      0.00      0.00      0.00      0.00     91.37
01:00:01 AM       5      9.02      0.00      0.41      0.77      0.00      0.00      0.00      0.00      0.00     89.79
01:00:01 AM       6      3.64      0.00      0.30      0.85      0.00      0.00      0.00      0.00      0.00     95.21
01:00:01 AM       7      6.42      0.00      0.46      0.59      0.00      0.00      0.00      0.00      0.00     92.52
01:00:01 AM       8      6.27      0.00      0.54      5.22      0.00      0.00      0.00      0.00      0.00     87.97
01:00:01 AM       9     14.34      0.00      0.42      2.73      0.00      0.00      0.00      0.00      0.00     82.51
01:00:01 AM      10     10.73      0.00      0.39      1.36      0.00      0.00      0.00      0.00      0.00     87.52
01:00:01 AM      11     13.91      0.00      0.34      1.16      0.00      0.00      0.00      0.00      0.00     84.60
01:00:01 AM      12      9.99      0.00      0.38      0.72      0.00      0.00      0.00      0.00      0.00     88.91
01:00:01 AM      13     10.91      0.00      0.33      0.62      0.00      0.00      0.00      0.00      0.00     88.14
01:00:01 AM      14     11.33      0.00      0.47      0.65      0.00      0.00      0.00      0.00      0.00     87.54
01:00:01 AM      15      8.84      0.00      0.29      0.31      0.00      0.00      0.00      0.00      0.00     90.56
01:00:01 AM      16      6.26      0.00      0.19      0.36      0.00      0.00      0.00      0.00      0.00     93.19
01:00:01 AM      17      4.83      0.00      0.51      0.76      0.00      0.00      0.09      0.00      0.00     93.81
01:00:01 AM      18      4.78      0.00      0.49      0.63      0.00      0.00      0.03      0.00      0.00     94.07
01:00:01 AM      19      4.67      0.00      0.70      1.31      0.00      0.00      0.05      0.00      0.00     93.26
01:00:01 AM      20      3.90      0.00      0.68      0.63      0.00      0.00      0.03      0.00      0.00     94.76
01:00:01 AM      21      3.18      0.00      0.36      0.40      0.00      0.00      0.00      0.00      0.00     96.06
01:00:01 AM      22     10.40      0.03      0.36      0.08      0.00      0.00      0.00      0.00      0.00     89.13
01:00:01 AM      23      5.59      0.02      0.74      8.23      0.00      0.00      0.02      0.00      0.00     85.40
01:00:01 AM      24      5.49      0.01      0.58      2.70      0.00      0.00      0.00      0.00      0.00     91.21
01:00:01 AM      25      5.83      0.00      0.48      1.43      0.00      0.00      0.00      0.00      0.00     92.26
01:00:01 AM      26      2.80      0.00      0.41      0.34      0.00      0.00      0.00      0.00      0.00     96.44
01:00:01 AM      27      1.25      0.00      0.31      0.82      0.00      0.00      0.00      0.00      0.00     97.62
01:00:01 AM      28      2.62      0.00      0.30      0.41      0.00      0.00      0.00      0.00      0.00     96.67
01:00:01 AM      29      4.10      0.00      0.37      1.20      0.00      0.00      0.00      0.00      0.00     94.33
01:00:01 AM      30      7.54      0.00      0.51      1.02      0.00      0.00      0.00      0.00      0.00     90.93
01:00:01 AM      31      4.57      0.00      0.33      0.68      0.00      0.00      0.00      0.00      0.00     94.43
01:10:02 AM     all      6.78      0.00      0.43      1.24      0.00      0.00      0.01      0.00      0.00     91.54
01:10:02 AM       0      7.39      0.00      0.37      0.92      0.00      0.00      0.00      0.00      0.00     91.32
01:10:02 AM       1      6.38      0.00      0.29      0.50      0.00      0.00      0.00      0.00      0.00     92.83
01:10:02 AM       2      9.01      0.00      0.37      0.76      0.00      0.00      0.00      0.00      0.00     89.86
01:10:02 AM       3      5.71      0.00      0.48      1.76      0.00      0.00      0.01      0.00      0.00     92.03
01:10:02 AM       4      8.28      0.00      0.40      0.79      0.00      0.00      0.00      0.00      0.00     90.53
01:10:02 AM       5     10.05      0.00      0.43      0.57      0.00      0.00      0.00      0.00      0.00     88.95
01:10:02 AM       6      4.06      0.00      0.34      0.36      0.00      0.00      0.00      0.00      0.00     95.23
01:10:02 AM       7      5.83      0.00      0.38      0.64      0.00      0.00      0.00      0.00      0.00     93.14
01:10:02 AM       8      8.27      0.00      0.68      5.28      0.00      0.00      0.00      0.00      0.00     85.77
01:10:02 AM       9     15.23      0.00      0.51      2.85      0.00      0.00      0.00      0.00      0.00     81.40
01:10:02 AM      10     12.06      0.00      0.33      1.31      0.00      0.00      0.00      0.00      0.00     86.30
01:10:02 AM      11     11.42      0.00      0.31      0.59      0.00      0.00      0.00      0.00      0.00     87.68
01:10:02 AM      12      9.46      0.00      0.40      0.57      0.00      0.00      0.00      0.00      0.00     89.57
01:10:02 AM      13      5.44      0.00      0.35      0.33      0.00      0.00      0.00      0.00      0.00     93.88
01:10:02 AM      14     11.68      0.00      0.30      0.85      0.00      0.00      0.00      0.00      0.00     87.17
01:10:02 AM      15     15.01      0.00      0.21      0.28      0.00      0.00      0.00      0.00      0.00     84.49
01:10:02 AM      16      3.68      0.00      0.31      0.29      0.00      0.00      0.00      0.00      0.00     95.72
01:10:02 AM      17     11.12      0.00      0.79      1.15      0.00      0.00      0.12      0.00      0.00     86.83
01:10:02 AM      18      7.66      0.00      0.64      0.96      0.00      0.00      0.05      0.00      0.00     90.69
01:10:02 AM      19      4.55      0.00      0.72      1.42      0.00      0.00      0.07      0.00      0.00     93.24
01:10:02 AM      20      4.06      0.00      0.67      0.88      0.00      0.00      0.04      0.00      0.00     94.35
01:10:02 AM      21      5.87      0.00      0.48      0.18      0.00      0.00      0.00      0.00      0.00     93.47
01:10:02 AM      22      3.74      0.04      0.46      0.30      0.00      0.00      0.00      0.00      0.00     95.46
01:10:02 AM      23      7.10      0.00      0.70      9.32      0.00      0.00      0.02      0.00      0.00     82.86
01:10:02 AM      24      3.66      0.00      0.53      2.73      0.00      0.00      0.01      0.00      0.00     93.07
01:10:02 AM      25      1.51      0.00      0.37      1.24      0.00      0.00      0.00      0.00      0.00     96.88
01:10:02 AM      26      2.57      0.00      0.37      0.21      0.00      0.00      0.00      0.00      0.00     96.86
01:10:02 AM      27      2.36      0.00      0.31      0.47      0.00      0.00      0.00      0.00      0.00     96.87
01:10:02 AM      28      5.43      0.00      0.44      0.30      0.00      0.00      0.00      0.00      0.00     93.83
01:10:02 AM      29      6.02      0.00      0.43      0.80      0.00      0.00      0.00      0.00      0.00     92.74
01:10:02 AM      30      1.48      0.00      0.26      0.47      0.00      0.00      0.00      0.00      0.00     97.79
01:10:02 AM      31      0.88      0.00      0.17      0.53      0.00      0.00      0.00      0.00      0.00     98.42
01:20:01 AM     all      9.52      0.01      0.63      1.50      0.00      0.00      0.01      0.00      0.00     88.33
01:20:01 AM       0      9.66      0.00      0.51      1.68      0.00      0.00      0.00      0.00      0.00     88.15
01:20:01 AM       1      9.81      0.00      0.58      0.71      0.00      0.00      0.00      0.00      0.00     88.91
01:20:01 AM       2     12.69      0.00      0.62      0.85      0.00      0.00      0.00      0.00      0.00     85.83
01:20:01 AM       3     13.72      0.00      0.62      1.75      0.00      0.00      0.02      0.00      0.00     83.89
01:20:01 AM       4     14.41      0.00      0.64      0.94      0.00      0.00      0.00      0.00      0.00     84.01
01:20:01 AM       5     16.62      0.00      0.66      0.85      0.00      0.00      0.00      0.00      0.00     81.87
01:20:01 AM       6     12.21      0.00      0.54      0.83      0.00      0.00      0.00      0.00      0.00     86.42
01:20:01 AM       7     11.72      0.00      0.56      0.65      0.00      0.00      0.00      0.00      0.00     87.07
01:20:01 AM       8      9.61      0.00      0.68      5.63      0.00      0.00      0.00      0.00      0.00     84.07
01:20:01 AM       9      7.10      0.06      0.64      3.89      0.00      0.00      0.00      0.00      0.00     88.31
01:20:01 AM      10     17.23      0.01      0.55      1.35      0.00      0.00      0.00      0.00      0.00     80.85
01:20:01 AM      11     11.35      0.00      0.63      1.03      0.00      0.00      0.00      0.00      0.00     86.98
01:20:01 AM      12     10.79      0.00      0.49      0.57      0.00      0.00      0.00      0.00      0.00     88.14
01:20:01 AM      13      9.43      0.00      0.60      0.77      0.00      0.00      0.00      0.00      0.00     89.19
01:20:01 AM      14     19.44      0.00      0.48      0.47      0.00      0.00      0.00      0.00      0.00     79.60
01:20:01 AM      15      8.92      0.00      0.52      0.44      0.00      0.00      0.00      0.00      0.00     90.12
01:20:01 AM      16     10.74      0.00      0.72      0.46      0.00      0.00      0.00      0.00      0.00     88.07
01:20:01 AM      17      6.54      0.00      0.77      0.79      0.00      0.00      0.12      0.00      0.00     91.79
01:20:01 AM      18      7.47      0.00      0.90      0.83      0.00      0.00      0.05      0.00      0.00     90.75
01:20:01 AM      19      7.12      0.00      0.85      1.29      0.00      0.00      0.07      0.00      0.00     90.67
01:20:01 AM      20      7.14      0.00      0.87      0.99      0.00      0.00      0.05      0.00      0.00     90.95
01:20:01 AM      21      5.73      0.00      0.63      0.32      0.00      0.00      0.00      0.00      0.00     93.32
01:20:01 AM      22      9.04      0.00      0.46      0.06      0.00      0.00      0.00      0.00      0.00     90.44
01:20:01 AM      23      2.62      0.05      0.79     11.03      0.00      0.00      0.02      0.00      0.00     85.49
01:20:01 AM      24     10.95      0.00      0.59      2.90      0.00      0.00      0.01      0.00      0.00     85.55
01:20:01 AM      25      4.85      0.04      0.67      1.40      0.00      0.00      0.00      0.00      0.00     93.04
01:20:01 AM      26      8.41      0.00      0.66      0.23      0.00      0.00      0.00      0.00      0.00     90.70
01:20:01 AM      27      5.41      0.04      0.65      0.90      0.00      0.00      0.00      0.00      0.00     93.00
01:20:01 AM      28      7.14      0.00      0.67      0.83      0.00      0.00      0.00      0.00      0.00     91.36
01:20:01 AM      29      5.83      0.00      0.57      1.32      0.00      0.00      0.00      0.00      0.00     92.28
01:20:01 AM      30      6.25      0.00      0.65      1.04      0.00      0.00      0.00      0.00      0.00     92.06
01:20:01 AM      31      4.74      0.00      0.52      1.07      0.00      0.00      0.00      0.00      0.00     93.67
01:30:01 AM     all      7.29      0.00      0.45      1.15      0.00      0.00      0.01      0.00      0.00     91.09
01:30:01 AM       0      5.93      0.00      0.27      0.86      0.00      0.00      0.00      0.00      0.00     92.93
01:30:01 AM       1      8.36      0.00      0.35      0.93      0.00      0.00      0.00      0.00      0.00     90.36
01:30:01 AM       2      4.01      0.00      0.30      0.99      0.00      0.00      0.00      0.00      0.00     94.71
01:30:01 AM       3      5.08      0.00      0.43      0.38      0.00      0.00      0.00      0.00      0.00     94.11
01:30:01 AM       4      6.17      0.00      0.42      0.81      0.00      0.00      0.00      0.00      0.00     92.60
01:30:01 AM       5     10.42      0.00      0.49      0.77      0.00      0.00      0.00      0.00      0.00     88.32
